Global Site
Displaying present location in the site.
Main Awards/Accreditation
FY2025
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
|
Kawasaki City Social Welfare Council | NEC Pro Bono Initiative | Recognized for cooperation and support of the Orange Ribbon Campaign, which promotes child abuse prevention and child welfare. |
|
Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of foreign coins and currency collected internally by NEC Group employees over one year. |
|
National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of unused and misprinted postcards collected internally by NEC Group employees over one year. |
| Tokyo Metropolitan Government | Para Sports Initiatives | Evaluated for ongoing initiatives supporting students at special needs schools preparing for the National Boccia Selection Koshien Tournament, implemented in collaboration with the Japan Boccia Association. |
FY2024
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
|
Kawasaki City | NEC Pro Bono Initiative | Recognized for NEC’s continued commitment to addressing regional challenges through pro bono support for NPOs, community organizations, and educational institutions in Kawasaki City. |
|
Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of foreign coins and currency collected internally by NEC Group employees over one year. |
|
National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of unused and misprinted postcards collected internally by NEC Group employees over one year. |
FY2023
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
|
Ministry of the Environment, Japan | NEC Paddy Making Project | Recognized for the restoration of abandoned farmland at the headwaters of Lake Kasumigaura and for contributions to biodiversity conservation. |
|
Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of foreign coins and currency collected internally by NEC Group employees over one year. |
|
National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of unused and misprinted postcards collected internally by NEC Group employees over one year. |
FY2022
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
| Tokyo Council of Social Welfare / Tokyo Voluntary Action Center | NEC Pro Bono Initiative | Highly evaluated based on the following four points:
| |
|
Kawasaki SDGs Platform Secretariat (Kawasaki City / Kawasaki Shinkin Bank) | NEC Pro Bono Initiative | Recognized for the collaborative project between the NEC Pro Bono Club and Kawasaki Municipal Kawasaki Sogo Science High School, titled “Promoting Online Boccia through Co-creation Development—A Challenge to Realize an Inclusive Society from Kawasaki to the World.” |
|
Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of foreign coins and currency collected internally by NEC Group employees over one year. (FY2021 donations: 2.1 kg of foreign coins and 18 banknotes) |
|
National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of unused and misprinted postcards collected internally by NEC Group employees over one year. (FY2021 donations: 1,164 postcards) |
| Ministry of the Environment, Japan | NEC Living Creatures Observation Team in Abiko | Recognized for long-standing biodiversity conservation activities at the NEC Abiko Plant. |
FY2021
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
|
Kawasaki City Nakahara Ward Office | NEC Pro Bono Initiative | Recognized for support of initiatives aimed at promoting community health and well-being in the Nakahara Ward area. |
|
Kawasaki Civic Activity Center | NEC Pro Bono Initiative | Recognized for contributions to the promotion and support of civic activities led by the Kawasaki Civic Activity Center. |
|
Kawasaki City Social Welfare Council (Facilities Division) | NEC Pro Bono Initiative | Recognized for providing lecturers for training programs organized by the Facilities Division and for ongoing support of social welfare facilities in Kawasaki City. |
| Nature Conservation Society of Japan (NACS-J) | NEC Living Creatures Observation Team in Abiko | Highly evaluated for protecting endangered species inhabiting a spring-fed pond within the plant through collaboration with diverse partners, and for achieving tangible conservation results. | |
| Tokyo Metropolitan Government | Employee Sports & Wellness Initiatives | Recognized for expanding and sustaining employee communication through sports by creatively leveraging online tools during the COVID-19 pandemic, and for continuously promoting health- and sports-related engagement among employees. |
FY2019
| Award / Recognition | Awarding Organization | Program | Key Evaluation Points |
|---|---|---|---|
| Tokyo Voluntary Action Center | NEC Group Employee Volunteer Activities | Recognized for the company’s long-standing commitment to employee-led volunteer activities contributing to a wide range of organizations and local communities. | |
|
Tokyo Metropolitan Government | Employee Sports Engagement Initiatives toward Tokyo 2020 | In preparation for the Tokyo 2020 Olympic and Paralympic Games and as a lasting legacy initiative, the NEC Group promoted employee participation in sports volunteer activities and para-sports experience programs. The Group also established a coworking space with a studio at its headquarters under the slogan “Better Condition, Better Life,” aiming to enhance health literacy and encourage employees to take proactive responsibility for their physical and mental well-being. |
|
Japan Platform (Certified Non-Profit Organization) | NEC Make-a-Difference Drive (MDD) | Presented donations collected by the NEC Group for victims of Typhoon Hagibis (Reiwa Year 1, Typhoon No.19) to Japan Platform. |
|
Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of foreign coins and currency collected internally by NEC Group employees over one year. (FY2018 donations: 7.3 kg of foreign coins and 78 banknotes) |
|
National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | In recognition of the collective donation of unused and misprinted postcards collected internally by NEC Group employees over one year. (FY2018 donations: 1,044 postcards) |
|
Minamisanriku Town | NEC “TOMONI” Project (Tohoku Reconstruction Volunteer Activities) and Other Initiatives | Recognized for continuous reconstruction support efforts in Minamisanriku since the Great East Japan Earthquake through initiatives including the NEC “TOMONI” Project and other volunteer activities. |
FY2018
| Award name/certification name | Awarded/certified by | Awarded/certified program | Reason for recognition |
|---|---|---|---|
| Tokyo Metropolitan Government | E-learning for all employees and "barrier-free mind" activities for disabled people, LGBT people, foreigners, women raising children, etc. |
2017
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Letter of appreciation from Japan Committee for UNICEF | Japan Committee for UNICEF | NEC Make-a-Difference Drive (MDD) | Foreign coins collected from employees throughout the NEC Group as part of the Group's social contribution activities are donated to Japan Committee for Unicef. Every year, coins collected at NEC during a one-year period between April and the March of the subsequent year are donated in bulk. In 2017, 21.4 kg worth of coins were donated to the cause. NEC has recieved a Letter of appreciation every year since 2013. |
| Letter of appreciation from National Federationof UNESCO Associations of Japan | National Federation of UNESCO Associations in Japan | NEC Make-a-Difference Drive (MDD) | Miswritten, postage-prepaid postcards collected from employees throughout the NEC Group as part of the Group's social contribution activities are donated to National Federation of UNESCO Associations in Japan. Every year, postcards collected at NEC during a one-year period between April and March of the subsequent year are donated in bulk. In 2017, 2,102 postcards were donated to the cause. NEC has received a Letter of appreciation every year since 2013. |
2016
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Tokyo Metropolitan Social Contribution Award for Building a Mutual Aid Society | Tokyo Metropolitan Government | NEC Make-a-Difference Drive | The assigning promoters for each site and organizational activities conducted by around 10,000 employees in Tokyo to solve local community issues as local community members were highly regarded. |
| This is MECENAT 2016 | Association for Corporate Support of the Arts | NEC Charity Concerts | The continuity of activities conducted by the All Japan Band Competition, the workplace category golden award winning "Band of NEC Tamagawa" (band members are employees of NEC and NEC Group companies) since 2002 and the creative fund-raising activity of collecting donations from supportive audience members for the benefit of welfare organizations and disaster victims were lauded. |
| Earth, Water & Green Foundation, Chairman's Award | Executive Committee of Contest for Corporate Activities on Biodiversity | NEC Paddy Making Project | The pioneering spirit and future prospects of this activity over the past 12 years where 12,600 employees and their family members participated, its environmental management was promoted and advanced by all NEC Group companies, as well as NEC’s premiere big data analysis technology was utilized in analyzing the relationship between the rice field environment and biodiversity were well received. |
| Biodiversity Action Award Japan 2016 | Secretariat of Biodiversity Action Award Japan | NEC Nature Quest in Shiba Park | The pioneering spirit and originality of "NEC Pro Bono Initiative", its social contribution program with lectures on urban nature are provided to NEC Group employees so that they themselves can venture out to care for the Fringed Peak and Fragrant Eupatorium plants favored as a food source by of the Chestnut Tiger butterfly, as well as selective weeding were were commended. |
| The 5th Smart Life Project Award (Let's extend healthy life expectancy!) for Maternal and Child Health Category, Minister of Health, Labour and Welfare Award, Excellent Corporation Award | Secretariat of "Sukoyaka-Oyako 21", Ministry of Health, Labour and Welfare | NEC Working Mothers Salons | Gender equality participation, nation-wide deployment, as well as proactive & continuous efforts including acquiring the "Kurumin Mark" certification were highly praised. |
2015
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| The 6th Make a CHANGE Day Award | Make a CHANGE Day Executive Committee | NEC Pro Bono Initiative | The pioneering spirit and originality of the social contribution program "NEC Pro Bono Initiative" where NEC Group employees utilize their expertise (project management, marketing, programming, etc.) to solve issues entrepreneurs and NPOs are facing were evaluated. |
| Encouragement Award, Environmental Human Resource Building Corporate Award 2014 category | Ministry of the Environment, Environmental Consortium for Leadership Development | NEC Biodiversity Conservation Activities (NEC Paddy Making Project, NEC Living Nature Observation Team in Abiko, NEC Nature Quest in Shiba Park) | They evaluated that NEC Biodiversity Conservation Activities are forward-thinking in biodiversity environmental education and making continuous improvements. |
| 2015 Tokyo Sports Promotion Model Company | Tokyo Metropolitan Government | NEC Para-Sports Support Project NEC Make-a-Difference Drive |
NEC was certified as a Tokyo Sports Promotion Model Company for various activities such supporting sports for people with disabilities such as wheelchair tennis for over 20 years, volunteer activities conducted by its employees, and activities to improve the health of its employees and their family members. |
2014
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Youth Experience Activity Promoting Company Awards, Review Committee Encouragement Prize | Ministry of Education, Culture, Sports, Science and Technology | NEC World Children's Nature Club | Provides elementary school children who live in various living environments in Japan, Malaysia, China and Taiwan with opportunities to experience their local nature and culture. Developing participants' global viewpoints through communications using a video teleconference system was evaluated. "NEC World Children's Nature Club" launched in 2008 is the NEC CSR Social Contribution Program of Social Contribution Office, and is conducted in cooperation with overseas local affiliates. NEC China also won the 2014 CSR China Education Award (organized by the Ministry of Education of the People's Republic of China, Communist Youth League of China) with this program in 2015. |
| 2014 CSR China Education Award | Ministry of Education of the People's Republic of China, Communist Youth League of China | NEC World Children's Nature Club | Educates children about the importance of environmental conservation through the natural environment study from a global perspective. In addition, continuous communication with children in different regions through environmental activities using IT technologies and experiences of new IT technology possibilities makes them understand each other, realize that they are connected to the world, and makes them aware of being a global citizen. These points are highly regarded. |
| The 6th "100 Greatest Water and Greenery Network Sites in Kanto" | (General Incorporated Association) Kanto Regional Development Association , (Public Interest Incorporated Foundation) Ecosystem Conservation Society-Japan | NEC Living Nature Observation Team in Abiko | A spring-fed pond "Yotsu Ike" which is located at the center of the activity site providing swamp environment where rare natural life forms including the endangered "Copera tokyoensis" inhabit, and became an important site for waterside networks in the northern Chiba area such as Tone River, Tega Pond and Old Lake Tone was evaluated. |
| Encouragement Prize at the 49th Tokyo Metropolitan Park Association in the Volunteer Activity Sector | Tokyo Metropolitan Park Association, an affiliated organization of Tokyo Metropolitan Government | NEC Nature Quest in Shiba Park | Employees making opportunities to be informed about nearby "Biodiversity Preservation" and creating a structure that both employees and their families can take part in volunteer activities were evaluated. |
| Jury’s Special Award at the 1st Good Life Awards, Environment and Companies | Ministry of the Environment | NEC Paddy Making Project | Giving an opportunity for each and every person to rethink of present life-style about "Environmentally and socially friendly life-styles" was evaluated. |
| The 11th Corporate Philanthropy Award, Social Innovation Foundation | Japan Philanthropic Association | NEC Social Entrepreneurship School | Received a comment that the development of young entrepreneurs who solve problems with new ideas and network gave a great impact on Japanese society, the similar effort is spreading to other companies. |
2008
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Special Award at the 1st Best Mother Awards in 2008 in the Corporate Sector | NPO Cabinet Office Certified Sunflower Project | Received a comment that now actively working on promoting work-life balance such as "Expansion of support measures for balancing work with child care and family care" and "Execution of development activity plan for the next generation" and also working on adopting internet literacy for children and their parents on the "Safe and secure internet" website. |
2002
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| CyberAngels Community Service Award | Guardian Angels | ||
| Social Contribution by Companies Award | The Asahi Shimbun Foundation |
2001
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Minister of Health, Labour and Welfare Volunteer Contributors Award | The 10th Volunteer Festival Japan Promotion Council, Japan National Council of Social Welfare and others | NEC Make-a-Difference Drive | Since the establishment of the social contribution promotion office in 1991, aggressive efforts, such as taking several measures for promoting volunteer activities by employees and providing volunteer information for society over the past 10 years, and particularly the success of the "NEC Make a Difference Day" campaign were evaluated. |
2000
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Promotion Award at the Mecenat Awards in 2000 | Association for Corporate Support of the Arts | NEC EARLY MUSIC SERIES | Holding the "NEC Early Music Lecture" prior to the collaboration concert, offering a hand-made report including the lecture transformed into print created by social contribution office staff for applicants, and voluntarily supporting the operation of the collaboration concert by employees were highly evaluated. |
1997
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| Brad Parks Awards | International Tennis Federation |
1996
| Award | Presented by | Awarded Program | Evaluation Points |
|---|---|---|---|
| The 6th "Social Contributions Survey of Companies" and "Environmental Preservation Award" | The Asahi Shimbun Foundation |
Tokyo Metropolitan Government “Sports Promotion Company” Designation
Efforts to foster barrier-free minds inside the company and local communities in collaboration with municipalities, businesses, educational institutes and social entrepreneurs were recognized.