Global Site
Displaying present location in the site.
NEC Storage M510
Model Name | M510 | ||
---|---|---|---|
Units | Unit Types | Disk Array Controller Disk Enclosure (2.5" & 3.5") | |
Number of Disk Enclosures (Max.) | 64 | ||
Number of Drive Slots in Total (Max.) | 768 | ||
Number of Drive Slots per Enclosure | Disk Enclosure (2.5"): 24 Disk Enclosure (3.5"): 12 | ||
Host Interface | FC (8Gbps/16Gbps): Max 32 ports FC (32Gbps): Max 16 ports iSCSI (10Gbps): Max 16 ports | ||
Drive Interface (Interface between DAC & DE, or between DE's *1) |
SAS3.0 (12Gbps) | ||
Cache Memory | Capacity | 48GB or 96GB | |
Backup Method | Save to a dedicated area | ||
RAID Level *2,*3 | RAID-0, 1, 5, 6, 10, 50, 60, TM | ||
Number of Drives | 3 to 768 | ||
Drive Types | SAS HDD | 2.5": 600GB,1.2TB,1.8TB,2.4TB(10,000rpm) / 300GB,600GB(15,000rpm) 3.5": 300GB(15,000rpm) | |
Nearline SAS HDD | 2.5": 1TB,2TB(7,200rpm) 3.5": 2TB,4TB,6TB,8TB,10TB,12TB(7,200rpm) | ||
SAS SSD | 2.5": 200GB,400GB,1.6TB,3.84TB 3.5": 200GB,400GB,1.6TB,3.84TB | ||
VRI SAS SSD *4 | 2.5": 2TB,4TB 3.5": 2TB,4TB | ||
RI SAS SSD *4 | 2.5": 15.3TB | ||
SED SAS HDD *5 | 2.5": 600GB(10,000rpm) / 600GB(15,000rpm) | ||
SED Nearline SAS HDD *5 | 3.5": 4TB(7,200rpm) | ||
SED SAS SSD *5 | 2.5": 200GB 3.5": 200GB | ||
Max. Storage Capacity *6 | SAS HDD | 2.5": 1450.3TiB 3.5": 177.0TiB | |
Nearline SAS HDD | 2.5": 1213.7TiB 3.5": 7279.7TiB | ||
SAS SSD | 2.5": 2121.4TiB 3.5": 2121.4TiB | ||
VRI SAS SSD *4 | 2.5": 2183.8TiB 3.5": 2183.8TiB | ||
RI SAS SSD *4 | 2.5": 6995.8TiB | ||
SED SAS HDD *5 | 2.5": 356.0TiB | ||
SED Nearline SAS HDD *5 | 3.5": 2426.4TiB | ||
SED SAS SSD *5 | 2.5": 105.9TiB 3.5": 105.9TiB | ||
Chassis Dimensions (Width x Depth x Height) | Disk Array Controller (Rack Unit) | 482.6 x 633.8 x 175.4 mm (4U, w/o Front Bezel) 482.6 x 643.8 x 175.4 mm (4U, w/ Front Bezel) *7 | |
Disk Enclosure (Rack Unit) | 482.6 x 548.5 x 87.4 mm (2U, w/o Front Bezel) 482.6 x 558.5 x 87.4 mm (2U, w/ Front Bezel) *7 | ||
Weight | Disk Array Controller | 48kg or less | |
Disk Enclosure | 2.5" 26kg or less 3.5" 29kg or less | ||
Power Voltage, Frequency, Phase | AC100 - 240V, 50/60Hz, Single phase DC48V | ||
Power Consumption(Max. / @25 deg.C) | Disk Array Controller *8 | 965W(975VA) / 825W | |
Disk Enclosure | 350W(350VA) / 285W (SAS HDD) 315W(320VA) / 250W (Nearline SAS HDD) | ||
Temperature | Operating: 5 to 40 degrees Celsius Non-operating: -10 to 60 degrees Celsius | ||
Relative Humidity | Operating: 10 to 80%RH Non-operating: 5 to 80%RH | ||
Supported OS *9 | FC: Windows, Linux, VMware, HP-UX, AIX, Solaris iSCSI: Windows, Linux, VMware |
- *1: DAC stands for Disk Array Controller, DE stands for Disk Enclosure.
- *2: It is not recommended to use RAID-0, which has a risk of data loss in case of one drive error.
- *3: The RAID levels available for SSD are RAID-1, 5, 6, 10, 50, and 60.
- *4: VRI stands for Very Read Intensive. RI stands for Read Intensive.
- *5: SED stands for Self-Encrypting Drive.
- *6: TiB represents 1,024^4B.
- *7: The Front Bezel is sold separately.
- *8: Host interface is FC.
- *9: Please contact NEC for possible restrictions.