Global Site
Breadcrumb navigation
International Sales
- Font size
-
(In millions of yen)
Fiscal years ended March 31 | 2020 | 2021 | 2022 |
---|---|---|---|
North America and Latin America | 164,075 | 132,455 | 121,332 |
Europe, Middle East, and Africa | 234,097 | 228,396 | 294,610 |
China, East Asia, and Asia Pacific | 353,802 | 342,388 | 338,602 |
Total | 751,974 | 703,239 | 754,544 |
Consolidated total | 3,095,234 | 2,994,023 | 3,014,095 |
% of international revenue to consolidated revenue | 24.3% | 23.5% | 25.0% |
- *Revenue, based on the location of customers, are classified by country or region.
International Sales
