Global Site
Breadcrumb navigation
Balance Sheets
- Font size
-
(In millions of yen)
As of March 31 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Current assets | 1,640,335 | 1,638,236 | 1,698,917 | 1,860,832 | 1,836,690 |
Non-current assets | 1,181,016 | 1,324,986 | 1,424,337 | 1,807,732 | 1,925,043 |
Total assets | 2,821,351 | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 |
As of March 31 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Current liabilities | 1,063,065 | 1,158,213 | 1,221,867 | 1,197,523 | 1,333,983 |
Non-current liabilities | 704,001 | 745,328 | 786,864 | 909,215 | 641,108 |
Total liabilities | 1,767,066 | 1,903,541 | 2,008,731 | 2,106,738 | 1,975,091 |
Total equity | 1,054,285 | 1,059,681 | 1,114,523 | 1,561,826 | 1,786,642 |
Total liabilities and equity | 2,821,351 | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 |
Total assets | 2,821,351 | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 |
---|---|---|---|---|---|
Interest-bearing debt | 520,743 | 552,519 | 675,419 | 702,856 | 597,376 |
Net interest-bearing debt | 174,718 | 274,205 | 316,167 | 179,511 | 166,598 |
Equity attributable to owners of the parent | 880,833 | 858,939 | 910,674 | 1,308,151 | 1,513,503 |
Ratio of equity attributable to owners of the parent | 31.2% | 29.0% | 29.2% | 35.7% | 40.2% |
D/E ratio | 0.59times | 0.64times | 0.74times | 0.54times | 0.39times |
Net D/E ratio | 0.20times | 0.32times | 0.35times | 0.14times | 0.11times |
Return on Equity (ROE) |
5.3% | 4.6% | 11.3% | 13.5% | 10.0% |
---|
- *"Net interest-bearing debt" = "Interest-bearing debt" - "Cash and cash equivalents"
- *"D/E ratio" = "Interest-bearing debt" ÷ "Equity attributable to owners of the parent"
- *"Net D/E ratio" = "Net interest-bearing debt" ÷ "Equity attributable to owners of the parent"
- *"Return on Equity (ROE)" = "Net profit (loss)" ÷ "Equity attributable to owners of the parent"
Interest-bearing debt and D/E ratio

Net interest-bearing debt and Net D/E ratio

Equity attributable to owners of the parent

Return on Equity (ROE)
