Global Site
Breadcrumb navigation
Cash Flows
- Font size
-
(In millions of yen)
Fiscal years ended / ending March 31 | 2019 | 2020 | 2021 | 2022 | 2023 (Forecast) |
---|---|---|---|---|---|
Cash flows from operating activities | 64,235 | 261,863 | 274,907 | 147,517 | 280,000 |
Cash flows from investing activities | -76,675 | -84,023 | -122,491 | -63,377 | -100,000 |
Free cash flows | -12,440 | 177,840 | 152,416 | 84,140 | 180,000 |
Cash flows from financing activities | -50,503 | -91,747 | 1,394 | -189,616 | - |
Cash and cash equivalents, at end of period | 278,314 | 359,252 | 523,345 | 430,778 | - |
Cash Flows

- *Forecasts as of April 28,2022