Global Site
Displaying present location in the site.
MasterScope Invariant Analyzer - System Requirements
MasterScope Invariant Analyzer Supported Platforms for Manager and Console
Supported Platforms
Supported:○ Not Supported:-
Operating system | Manager Function | Console Function | External Engine Function |
---|---|---|---|
Windows Server 2003 (SP1, SP2) (32bit) | ○ | ○ | ○ |
Windows Server 2003 (SP1, SP2) (x64) | ○ | ○ | ○ |
Windows Server 2003 (SP1, SP2) (64bit Edition(Itanium 2)) | ○ | ○ | ○ |
Windows Server 2003 R2 (SP1, SP2) (32bit) | ○ | ○ | ○ |
Windows Server 2003 R2 (SP1, SP2) (x64) | ○ | ○ | ○ |
Windows Server 2008 (SP1, SP2) (32bit) | ○ | ○ | ○ |
Windows Server 2008 (SP1, SP2) (x64) | ○ | ○ | ○ |
Windows Server 2008 R2 (No SP applied) (x64) | ○ | ○ | ○ |
Windows XP Professional (SP3) (32bit) | - | ○ | - |
Windows XP Professional (SP2) (x64) | - | ○ | - |
Windows Vista Business (SP1,SP2) (32bit) | - | ○ | - |
Windows Vista Business (SP1,SP2) (x64) | - | ○ | - |
Windows 7 Professional (No SP applied, SP1) (32bit) | - | ○ | - |
Windows 7 Professional(No SP applied, SP1) (x64) | - | ○ | - |
Red Hat Enterprise Linux AS/ES 4.0 (x86) | ○ | - | ○ |
Red Hat Enterprise Linux AS/ES 4.0 (EM64T) | ○ | - | ○ |
Red Hat Enterprise Linux AS/ES 4.6 (x86) | ○ | - | ○ |
Red Hat Enterprise Linux AS/ES 4.6 (EM64T) | ○ | - | ○ |
Red Hat Enterprise Linux 5, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7 (x86) | ○ | - | ○ |
Red Hat Enterprise Linux 5, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7 (EM64T) | ○ | - | ○ |
Red Hat Enterprise Linux 6.1 (x86) | ○ | - | ○ |
Red Hat Enterprise Linux 6.1 (EM64T) | ○ | - | ○ |
Windows Manager / External engine / Console
Item | Description | |
---|---|---|
CPU | Manager function | Intel dual core Xeon or later, or any compatible equivalent processor |
Console function | Intel Core2Duo or later, or any compatible equivalent processor | |
External engine function | Intel Dual Core Xeon or later, or any compatible equivalent processor | |
System Memory | Manager function | 1GB or more (2GB or more is recommended) |
External engine function | 1GB or more (2GB or more is recommended) | |
Console function | 1GB or more (2GB or more is recommended) | |
Disk (free size) (*1) | Manager function | 200MB or more |
External engine function | 100MB or more | |
Console function | 100MB or more | |
Network | 100Mbps LAN or higher | |
OS (*2) | Manager function, External engine function | Please refer to Supported Platforms |
Console function | ||
External engine function | ||
Required Software | Manager function, External engine function | None |
Linux Manager / External engine
Item | Description | |
---|---|---|
CPU | Manager function | Intel dual core Xeon or later, or any compatible equivalent processor |
External engine function | Intel Dual Core Xeon or later, or any compatible equivalent processor | |
System Memory | Manager function | 1GB or more (2GB or more is recommended) |
External engine function | 1GB or more (2GB or more is recommended) | |
Disk (free size) (*1) |
Manager function | 200MB or more |
External engine function | 100MB or more | |
Network | 100Mbps LAN or higher | |
OS | Manager function, External engine function | Please refer to Supported Platforms |
External engine function | ||
Required Software | Manager function, External engine function |
Package: compat-libstdc++-33 Package: libgcc Package: e2fsprogs (*3) Package: ncompress glibc-2.3.4-2.25 or higher (Red Hat Linux 4) |
- *1This does not include areas such as those for data files to be created after the installation of the products.
- *2Windows Server 2008 Server Core is not supported.
- *332-bit version package is required to be installed for 64-bit OS as well. e2fsprogs-libs is also required for RedHat Enterprise Linux 5 or later. (Install the package containing "Required library: 32-bit version libuuid.so.1".)