Global Site
Displaying present location in the site.
MasterScope Application Navigator - System Requirements End-of-life
The following table provides general description of the MasterScope Application Navigator system requirements for information purpose only.
Please consult your regional NEC representative for actual product offerings and ordering information.
List of Supported Platforms
Windows
Supported:○ Not Supported:-
Operating Systems | Manager | Agent | Remote Host | Remote Monitoring Agent | View |
---|---|---|---|---|---|
Windows Server 2012 Standard | ○ | ○ | ○ | ○ | ○ |
Windows Server 2012 R2 Standard | ○ | ○ | ○ | ○ | ○ |
Windows Server 2012 Datacenter | ○ | ○ | ○ | ○ | ○ |
Windows Server 2012 R2 Datacenter | ○ | ○ | ○ | ○ | ○ |
Windows Server 2008 Standard | ○ | ○ | ○ | - | ○ |
Windows Server 2008 R2 Standard | ○ | ○ | ○ | ○ | ○ |
Windows Server 2008 Enterprise | ○ | ○ | ○ | - | ○ |
Windows Server 2008 R2 Enterprise | ○ | ○ | ○ | ○ | ○ |
Windows 10 Pro | - | - | - | - | ○ |
Windows 10 Education | - | - | - | - | ○ |
Windows 10 Enterprise | - | - | - | - | ○ |
Windows 8.1 Pro | - | - | - | - | ○ |
Windows 8 Pro | - | - | - | - | ○ |
Windows 8.1 Enterprise | - | - | - | - | ○ |
Windows 8 Enterprise | - | - | - | - | ○ |
Windows 7 Professional | - | - | - | - | ○ |
Windows Vista Business | - | - | - | - | ○ |
- *Please contact us for more details about supported OS.
Linux
Supported:○ Not Supported:-
Operating Systems | Manager | Agent | Remote Host |
---|---|---|---|
Red Hat Enterprise Linux 7 | ○ | ○ | ○ |
Red Hat Enterprise Linux 6 | ○ | ○ | ○ |
Red Hat Enterprise Linux 5 | ○ | ○ | ○ |
Red Hat Enterprise Linux 4 | - | ○ | - |
Oracle Linux 6(UEK R2) (x86_64) | ○ | ○ | ○ |
- *Please contact us for more details about supported OS.
UNIX
Supported:○ Not Supported:-
Operating Systems | Agent |
---|---|
HP-UX 11i v3(IPF) | ○ |
Solaris 11(SPARC) | ○ |
Solaris 10(SPARC) | ○ |
AIX 7.1 | ○ |
AIX 6.1 | ○ |
- *Please contact us for more details about supported OS.
List of Supported Platforms (using probe function)
Windows
Supported:○ Not Supported:-
Operating Systems | Manager | Probe Agent | View |
---|---|---|---|
Windows Server 2012 Standard | ○ | ○ | ○ |
Windows Server 2012 R2 Standard | ○ | ○ | ○ |
Windows Server 2012 Datacenter | ○ | ○ | ○ |
Windows Server 2012 R2 Datacenter | ○ | ○ | ○ |
Windows Server 2008 Standard | ○ | ○ | ○ |
Windows Server 2008 R2 Standard | ○ | ○ | ○ |
Windows Server 2008 Enterprise | ○ | ○ | ○ |
Windows Server 2008 R2 Enterprise | ○ | ○ | ○ |
Windows 10 Pro | - | - | - |
Windows 10 Education | - | - | - |
Windows 10 Enterprise | - | - | - |
Windows 8.1 Pro | - | ○ | ○ |
Windows 8 Pro | - | ○ | ○ |
Windows 8.1 Enterprise | - | ○ | ○ |
Windows 8 Enterprise | - | ○ | ○ |
Windows 7 Professional | - | ○ | ○ |
- *Please contact us for more details about supported OS.
Linux
Supported:○ Not Supported:-
Operating Systems | Manager |
---|---|
Red Hat Enterprise Linux 7 | ○ |
Red Hat Enterprise Linux 6 | ○ |
Red Hat Enterprise Linux 5 | ○ |
- *Please contact us for more details about supported OS.
List of Supported Applications
Supported:○ Not Supported:-
Monitored Applications | Agent | Remote Host |
---|---|---|
Oracle Database | ○ | ○ |
Microsoft SQL Server | ○ | ○ |
Microsoft Internet Information Services | ○ | - |
Apache HTTP Server | ○ | - |
Oracle WebLogic Server | ○ | ○ |
Apache Tomcat | ○ | - |
WebSphere Application Server | ○ | - |
Microsoft Exchange Server | ○ | - |
SAP (ERP/NetWeaber) | ○ | ○ |
Java Application | ○ | - |
- *Please contact us for more details about supported OS and application version.