Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

Conformance to the PRTR Act

The balance sheet of substances used by the NEC Group among the chemical substances that are subject to the PRTR act (Class I Designated Chemical Substances: 462 substances) is summarized in the following illustration.
Compared with the report of the previous fiscal year, transaction volume is increased due to an increase in the production volume and changes in production items. However, emissions into the environment are decreasing through a review of the manufacturing processes by effective utilization of resources and through a reduction in the production volume.
For chemical substances released into the atmosphere and public water bodies (including discharges into sewage systems), NEC has set its own voluntary standards, which are more stringent than the levels required by the act, and ensured that these standards were strictly met.

Overview of Chemical Mass Balance Management

Figure: Overview of Chemical Mass Balance Management

*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries

Details of Pollutant Release & Transfer Registers (PRTR)

Unit: ton/year

Substances Total volume handled Released into atmosphere Released into public water bodies Transferred as waste
Antimony and its compounds 5.36 0.00 0.00 0.07
Asbestos 0.67 0.00 0.00 0.67
Ethylbenzene 49.00 36.03 0.00 0.15
Xylene 458.56 207.36 0.00 0.55
Silver and its water-soluble compounds 2.43 0.00 0.00 0.01
Chromium and chromium (III) compounds 11.91 0.00 0.00 0.00
Cobalt and its compounds 18.71 0.00 0.00 0.00
Dichloropentafluoropropane 1.33 1.32 0.00 0.01
Triethylenetetramine 1.11 0.00 0.00 0.00
Trichloroethylene 9.20 0.39 0.00 0.00
1,2,4-trimethylbenzene 206.97 0.01 0.00 0.02
Toluene 141.04 41.26 0.00 96.33
Lead 2.36 0.0 0.00 0.03
Lead compounds 77.02 0.00 0.00 3.47
Nickel 39.49 0.00 0.00 0.00
Nickel compounds 1,137.13 0.00 0.00 54.52
Di-n-butyl phthalate 4.80 4.80 0.00 0.00
Bis (2-ethylhexyl) phthalate 91.62 0.05 0.00 0.75
Hydrogen fluoride and its water-soluble salts 3.53 0.00 0.00 0.00
1-bromopropane 6.89 2.75 0.00 0.00
Peroxydisulfuric acid water-soluble salt 2.83 0.00 0.00 0.00
Manganese and its compounds 2,136.12 0.00 0.00 100.66
Methylnaphthalene 232.03 0.00 0.00 0.00

Unit: ton/year

Substances Transferred as sewage Used in products Removed through treatment Recycled
Antimony and its compounds 0.00 3.20 2.02 0.07
Asbestos 0.00 0.00 0.00 0.00
Ethylbenzene 0.00 0.05 8.58 4.19
Xylene 0.00 178.31 48.63 23.71
Silver and its water-soluble compounds 0.00 1.44 0.18 0.80
Chromium and chromium (III) compounds 0.00 11.91 0.00 0.00
Cobalt and its compounds 0.00 18.71 0.00 0.00
Dichloropentafluoropropane 0.00 0.00 0.00 0.00
Triethylenetetramine 0.00 1.11 0.00 0.00
Trichloroethylene 0.00 0.00 0.00 8.81
1,2,4-trimethylbenzene 0.00 206.94 0.00 0.00
Toluene 0.00 3.06 0.22 0.17
Lead 0.00 1.10 0.04 1.18
Lead compounds 0.00 73.55 0.00 0.00
Nickel 0.00 39.49 0.00 0.00
Nickel compounds 0.00 946.19 0.00 136.42
Di-n-butyl phthalate 0.00 0.00 0.00 0.00
Bis (2-ethylhexyl) phthalate 0.00 83.38 0.00 7.44
Hydrogen fluoride and its water-soluble salts 0.00 0.01 3.50 0.02
1-bromopropane 0.00 4.14 0.00 0.00
Peroxydisulfuric acid water-soluble salt 0.00 0.00 2.83 0.00
Manganese and its compounds 0.00 1789.10 0.00 246.36
Methylnaphthalene 0.00 232.03 0.00 0.00

Note: In accordance with the PRTR act, non-sellable recycled substances are included in waste in this calculation. Of all the substances calculated as waste, we recycle 99.9% or more.