Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
The balance sheet of substances used by the NEC Group among the chemical substances that are subject to the PRTR act (Class I Designated Chemical Substances: 462 substances) is summarized in the following illustration.
Compared with the report of the previous fiscal year, transaction volume is increased due to an increase in the production volume and changes in production items. However, emissions into the environment are decreasing through a review of the manufacturing processes by effective utilization of resources and through a reduction in the production volume.
For chemical substances released into the atmosphere and public water bodies (including discharges into sewage systems), NEC has set its own voluntary standards, which are more stringent than the levels required by the act, and ensured that these standards were strictly met.

*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries
| Substances | Total volume handled | Released into atmosphere | Released into public water bodies | Transferred as waste |
|---|---|---|---|---|
| Antimony and its compounds | 5.4 | 0.0 | 0.0 | 0.1 |
| Asbestos | 0.7 | 0.0 | 0.0 | 0.7 |
| Ethylbenzene | 49.0 | 36.0 | 0.0 | 0.2 |
| Xylene | 458.6 | 207.4 | 0.0 | 0.6 |
| Silver and its water-soluble compounds | 2.4 | 0.0 | 0.0 | 0.0 |
| Chromium and chromium (III) compounds | 11.9 | 0.0 | 0.0 | 0.0 |
| Cobalt and its compounds | 18.7 | 0.0 | 0.0 | 0.0 |
| Dichloropentafluoropropane | 1.3 | 1.3 | 0.0 | 0.0 |
| Triethylenetetramine | 1.1 | 0.0 | 0.0 | 0.0 |
| Trichloroethylene | 9.2 | 0.4 | 0.0 | 0.0 |
| 1,2,4-trimethylbenzene | 207.0 | 0.0 | 0.0 | 0.0 |
| Toluene | 141.0 | 41.3 | 0.0 | 96.3 |
| Lead | 2.4 | 0.0 | 0.0 | 0.0 |
| Lead compounds | 77.0 | 0.0 | 0.0 | 3.5 |
| Nickel | 39.5 | 0.0 | 0.0 | 0.0 |
| Nickel compounds | 1,137.1 | 0.0 | 0.0 | 54.5 |
| Di-n-butyl phthalate | 4.8 | 4.8 | 0.0 | 0.0 |
| Bis (2-ethylhexyl) phthalate | 91.6 | 0.1 | 0.0 | 0.8 |
| Hydrogen fluoride and its water-soluble salts | 3.5 | 0.0 | 0.0 | 0.0 |
| 1-bromopropane | 6.9 | 2.8 | 0.0 | 0.0 |
| Peroxydisulfuric acid water-soluble salt | 2.8 | 0.0 | 0.0 | 0.0 |
| Manganese and its compounds | 2,136.1 | 0.0 | 0.0 | 100.7 |
| Methylnaphthalene | 232.0 | 0.0 | 0.0 | 0.0 |
| Substances | Transferred as sewage | Used in products | Removed through treatment | Recycled |
|---|---|---|---|---|
| Antimony and its compounds | 0.0 | 3.2 | 2.0 | 0.1 |
| Asbestos | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethylbenzene | 0.0 | 0.1 | 8.6 | 4.2 |
| Xylene | 0.0 | 178.3 | 48.6 | 23.7 |
| Silver and its water-soluble compounds | 0.0 | 1.4 | 0.2 | 0.8 |
| Chromium and chromium (III) compounds | 0.0 | 11.9 | 0.0 | 0.0 |
| Cobalt and its compounds | 0.0 | 18.7 | 0.0 | 0.0 |
| Dichloropentafluoropropane | 0.0 | 0.0 | 0.0 | 0.0 |
| Triethylenetetramine | 0.0 | 1.1 | 0.0 | 0.0 |
| Trichloroethylene | 0.0 | 0.0 | 0.0 | 8.8 |
| 1,2,4-trimethylbenzene | 0.0 | 206.9 | 0.0 | 0.0 |
| Toluene | 0.0 | 3.1 | 0.2 | 0.2 |
| Lead | 0.0 | 1.1 | 0.0 | 1.2 |
| Lead compounds | 0.0 | 73.6 | 0.0 | 0.0 |
| Nickel | 0.0 | 39.5 | 0.0 | 0.0 |
| Nickel compounds | 0.0 | 946.2 | 0.0 | 136.4 |
| Di-n-butyl phthalate | 0.0 | 0.0 | 0.0 | 0.0 |
| Bis (2-ethylhexyl) phthalate | 0.0 | 83.4 | 0.0 | 7.4 |
| Hydrogen fluoride and its water-soluble salts | 0.0 | 0.0 | 3.5 | 0.0 |
| 1-bromopropane | 0.0 | 4.1 | 0.0 | 0.0 |
| Peroxydisulfuric acid water-soluble salt | 0.0 | 0.0 | 2.8 | 0.0 |
| Manganese and its compounds | 0.0 | 1789.1 | 0.0 | 246.4 |
| Methylnaphthalene | 0.0 | 232.0 | 0.0 | 0.0 |
Note: In accordance with the PRTR act, non-sellable recycled substances are included in waste in this calculation. Of all the substances calculated as waste, we recycle 99.9% or more.