Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
In FY 2011, we used 24 chemical substances that are subject to the PRTR act ("Class I Designated Chemical Substances": total 462 substances). Compared with the report of the previous fiscal year, emissions into the environment were decreased even though the volume handled increased, due to changes in production items and an expansion in target substances caused by a revision of the PRTR act. Thanks to a review of the manufacturing process by effective utilization of resources and reduction in the production volume, the decrease is accomplished.
For chemical substances released into the atmosphere and public water bodies (including discharges into sewage systems), NEC has set its own voluntary standards, which are more stringent than the levels required by the act, and ensured that these standards were strictly met.

*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries
| Substances | Total volume handled | Released into atmosphere | Released into public water bodies | Transferred as waste |
|---|---|---|---|---|
| 2-aminoethanol | 103.0 | 0.1 | 0.0 | 0.6 |
| Antimony and its compounds | 4.6 | 0.0 | 0.0 | 0.1 |
| Asbestos | 0.8 | 0.0 | 0.0 | 0.8 |
| Ethylbenzene | 60.9 | 48.6 | 0.0 | 0.3 |
| Xylene | 375.8 | 280.0 | 0.0 | 0.2 |
| Silver and its water-soluble compounds | 2.4 | 0.0 | 0.0 | 0.0 |
| Chromium and chromium (III) compounds | 11.9 | 0.0 | 0.0 | 0.0 |
| Cobalt and its compounds | 20.8 | 0.0 | 0.0 | 0.0 |
| Trichloroethylene | 7.5 | 0.3 | 0.0 | 0.0 |
| 1,2,4-trimethylbenzene | 35.3 | 0.0 | 0.0 | 0.0 |
| Toluene | 77.9 | 31.3 | 0.0 | 42.5 |
| Lead | 3.1 | 0.0 | 0.0 | 0.1 |
| Lead compounds | 96.2 | 0.0 | 0.0 | 4.6 |
| Nickel | 37.0 | 0.0 | 0.0 | 0.0 |
| Nickel compounds | 494.9 | 0.0 | 0.0 | 24.2 |
| Di-n-butyl phthalate | 6.6 | 6.6 | 0.0 | 0.0 |
| Bis (2-ethylhexyl) phthalate | 45.8 | 0.0 | 0.0 | 0.2 |
| Hydrogen fluoride and its water-soluble salts | 16.0 | 0.2 | 3.2 | 1.3 |
| 1-bromopropane | 4.6 | 1.7 | 0.0 | 0.0 |
| Peroxydisulfuric acid water-soluble salt | 1.6 | 0.0 | 0.0 | 0.0 |
| Boron compounds | 9.2 | 0.0 | 0.0 | 1.8 |
| Manganese and its compounds | 1129.4 | 0.0 | 0.0 | 54.3 |
| Molybdenum and its compounds | 2.1 | 0.0 | 0.0 | 2.0 |
| Methylnaphthalene | 53.1 | 0.0 | 0.0 | 0.0 |
| Substances | Total volume handled | Released into atmosphere | Released into public water bodies | Transferred as waste |
|---|---|---|---|---|
| 2-aminoethanol | 0.0 | 0.0 | 1.4 | 100.9 |
| Antimony and its compounds | 0.0 | 4.4 | 0.0 | 0.1 |
| Asbestos | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethylbenzene | 0.0 | 0.2 | 6.6 | 5.2 |
| Xylene | 0.0 | 28.7 | 37.4 | 29.6 |
| Silver and its water-soluble compounds | 0.0 | 1.2 | 0.0 | 1.0 |
| Chromium and chromium (III) compounds | 0.0 | 11.9 | 0.0 | 0.0 |
| Cobalt and its compounds | 0.0 | 20.8 | 0.0 | 0.0 |
| Trichloroethylene | 0.0 | 0.0 | 0.0 | 7.2 |
| 1,2,4-trimethylbenzene | 0.0 | 35.3 | 0.0 | 0.0 |
| Toluene | 0.0 | 3.6 | 0.4 | 0.2 |
| Lead | 0.0 | 2.7 | 0.0 | 0.3 |
| Lead compounds | 0.0 | 91.6 | 0.0 | 0.1 |
| Nickel | 0.0 | 37.0 | 0.0 | 0.0 |
| Nickel compounds | 0.0 | 411.7 | 0.0 | 59.1 |
| Di-n-butyl phthalate | 0.0 | 0.0 | 0.0 | 0.0 |
| Bis (2-ethylhexyl) phthalate | 0.0 | 40.7 | 0.0 | 5.0 |
| Hydrogen fluoride and its water-soluble salts | 0.0 | 0.0 | 11.4 | 0.0 |
| 1-bromopropane | 0.0 | 3.0 | 0.0 | 0.0 |
| Peroxydisulfuric acid water-soluble salt | 0.0 | 0.0 | 1.6 | 0.0 |
| Boron compounds | 0.0 | 7.4 | 0.0 | 0.0 |
| Manganese and its compounds | 0.0 | 966.2 | 0.0 | 108.9 |
| Molybdenum and its compounds | 0.0 | 0.1 | 0.0 | 0.0 |
| Methylnaphthalene | 0.0 | 53.1 | 0.0 | 0.0 |
Note: In accordance with the PRTR act, non-sellable recycled substances are included in waste in this calculation. Of all the substances calculated as waste, we recycle 99.9% or more.