Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
Mass balance clearly indicates the direct impact of business activities of the environment. NEC uses mass balance to implement measures to reduce environmental impact.
| FY 2010 | FY 2011 | FY 2012 | |
|---|---|---|---|
| Electricity | 2.05 billion kWh | 1.00 billion kWh | 800 million kWh |
| Gas | 42.90 million m³ | 30.99 million m³ | 24.01 million m³ |
| Fuel (such as oil) | 21,000 kl | 7,000 kl | 7,000 kl |
| Water | 13.40 million m³ | 4.20 million m³ | 3.24 million m³ |
| Chemical Substances regulated by law | 34,000 t | 10,000 t | 12,000 t |
| Paper (recycle paper usage rate) | 2,000 t (96%) | 2,150 t (94%) | 1,807 t (96%) |
| Paper and plastic packaging materials | 1,466 t | 666 t | 863 t |
| FY 2010 | FY 2011 | FY 2012 | |||
|---|---|---|---|---|---|
| CO₂ | 929,000 t | 511,000 t | 392,000 t | ||
| NOx | 188 t | 115 t | 52.4 t | ||
| SOx | 24 t | 5 t | 5.5 t | ||
| Wastewater | 10.30 million m³ | 3.48 million m³ | 2.71 million m³ | ||
| BOD in Municipal Water System | 12 t | 14 t | 1.4 t | ||
| Municipal Waste Material | 5,000 t | 5,000 t | 5,000 t | ||
| Recycling Rate | 100% | 100% | 100% | ||
| Material Recycling Rate | 72.4% | 67% | 68% | ||
| Thermal Recycling Rate | 27.6% | 33% | 32% | ||
| Industrial Waste Material | 38,000 t | 19,000 t | 28,000 t | ||
| Recycling Rate | 90.8% | 79.6% | 75.4% | ||
| Reuse Rate | 0.04% | 0.3% | 0.2% | ||
| Material Recycling Rate | 64.6% | 60.1% | 67.1% | ||
| Thermal Recycling Rate | 26.1% | 19.3% | 8.2% | ||
| Intermediate (incineration) treatment rate | 8.9% | 15.8% | 24.5% | ||
| Landfill Disposal | 124 t | 30.6 t | 10.7 t | ||
The use of greenhouse gas substances(*) other than CO₂ was greatly reduced after a joint venture of a liquid crystal display business with a Chinese enterprise was launched in July 2011.
(*) Target substances: PFC, HFC, SF₆ , NF₃ , N₂O
Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries
Related laws: Poisonous and Deleterious Substances Control Law, Industrial Safety and Health Law (Ordinance on Prevention of Hazards Due to Specified Chemical Substances, etc.),fire laws (hazardous substances), PRTR Laws and Air Pollution control Law (hazardous air pollutants) *Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiariesWe lowered the total sulfur oxide (SOx) emissions to 5.5 tons in FY 2012, a reduction of 91% compared to FY 2003. We also lowered our nitrogen oxide (NOx) emissions to 52 tons, which is a reduction of 86% compared to FY 2003.
*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiariesNEC conducts environment measurements required by laws and regulations and by local government ordinances based on an annual plan. Efforts are made to monitor environmental conservation activities continually to avoid inconveniencing local and neighboring communities. Drainage, exhaust emissions, noise and vibration emitted by plants are periodically monitored and checked. Voluntary control standards that are stricter than legally required standards are set, and compliance is made with legal requirements by using a trend control technique that detects anomalous values early based on trends in past data.
| FY 2010 | FY 2011 | FY 2012 | |
|---|---|---|---|
| Water quality | 6,952 | 4,734 | 5,215 |
| Air quality | 1,452 | 688 | 457 |
| Noise levels | 445 | 353 | 353 |
| Vibration levels | 131 | 111 | 97 |
NEC has undertaken activities to reduce water consumption and to protect forests in catchment areas
*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries
*Scope: NEC Japan (headquarters area, 4 plants, and laboratories) and consolidated affiliates and subsidiaries