Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Indicator | Items (Total of 3) | Mid-Term Targets | ||
|---|---|---|---|---|
| Target Value | To Be Achieved (FY) | |||
| Environmental Awareness | 1 | Expansion of segment with high level of environmental awareness (Eco Excellence class) (Note) | All employees are in the Eco Excellence class | 2011 |
| Environmental Communications | 2 | Posting of all relevant environmental information (including environmental reports) on each group company's environment website | 100% | 2013 |
| 3 | Strategic utilization of NEC's environmental message, "Ecology through IT" | Utilization in events and advertisements | In the mid-term period | |
| Indicator | FY 2011 Targets | FY 2011 Results | Assessment | |
|---|---|---|---|---|
| Environmental Awareness | 1 | 70% | 99.3% | O |
| Environmental Communications | 2 | 90% | 83% | Δ |
| 3 | - | - | O |
Note: The segment with a high level of environmental awareness (the Eco-Excellence group) consists of people with a high degree of knowledge about environmental issues and who are willing to take action to protect the environment.
<< Mid-Term Environmental Plan to the top