Global Site
Breadcrumb navigation
Corporate Bonds and Ratings
- Font size
-
Ratings
(As of July 11, 2022)
Rating Agency | Long-term | Short-term |
---|---|---|
![]() |
A | a-1 |
![]() |
A+ | - |
![]() |
BBB | A-2 |
Straight Bonds
(in millions of yen)
Date of issue | Due | Interest Rate | Total amount of issue | Bonds Outstanding | |
---|---|---|---|---|---|
The 51st series of unsecured bonds | 2017.6.15 | 2024.6.14 | 0.360% | 25,000 | 25,000 |
The 52nd series of unsecured bonds | 2017.6.15 | 2027.6.15 | 0.455% | 15,000 | 15,000 |
The 53rd series of unsecured bonds | 2018.9.21 | 2023.9.21 | 0.260% | 30,000 | 30,000 |
The 54th series of unsecured bonds | 2018.9.21 | 2025.9.19 | 0.360% | 10,000 | 10,000 |
The 55th series of unsecured bonds | 2018.9.21 | 2028.9.21 | 0.500% | 10,000 | 10,000 |
The 56th series of unsecured bonds | 2020.4.23 | 2023.4.21 | 0.280% | 10,000 | 10,000 |
The 57th series of unsecured bonds | 2020.4.23 | 2025.4.23 | 0.400% | 15,000 | 15,000 |
The 58th series of unsecured bonds | 2020.4.23 | 2030.4.23 | 0.540% | 10,000 | 10,000 |
The 59th series of unsecured bonds (Sustainability-Linked Bonds) |
2022.7.12 | 2027.7.12 | 0.460% | 60,000 | 60,000 |
The 60th series of unsecured bonds (Sustainability-Linked Bonds) |
2022.7.12 | 2029.7.12 | 0.584% | 20,000 | 20,000 |
The 61st series of unsecured bonds (Sustainability-Linked Bonds) |
2022.7.12 | 2032.7.12 | 0.749% | 30,000 | 30,000 |
Convertible Bonds and Bonds with stock acquisition rights
All bonds issued had been redeemed.