NEC Corporation

Financial Highlights

NEC CORPORATION AND CONSOLIDATED SUBSIDIARIES
For the years ended March 31, 1994, 1995 and 1996
                                                                                               In thousands of   Percent
                                                                  In millions of yen             U.S.dollars     change
                                                        -------------------------------------  ---------------
                                                           1994         1995         1996           1996        1996/1995
---------------------------------------------------------------------------------------------------------------------------
Net sales ............................................  Y3,579,787   Y3,769,357   Y4,397,192    $41,095,252        17%
 C&C operations ......................................   3,406,897    3,591,010    4,202,857     39,279,037        17
  Communications systems and equipment ...............     968,999    1,027,118    1,227,016     11,467,439        19
  Computers and industrial electronic systems ........   1,781,535    1,789,394    1,942,858     18,157,551         9
  Electron devices ...................................     656,363      774,498    1,032,983      9,654,047        33
 Other operations ....................................     172,890      178,347      194,335      1,816,215         9
----------------------------------------------------------------------------------------------------------------------------
Income before income taxes ...........................      25,110       74,724      151,318      1,414,187       103
----------------------------------------------------------------------------------------------------------------------------
Income taxes .........................................      25,531       51,448       76,376        713,794        48
----------------------------------------------------------------------------------------------------------------------------
Net income ...........................................       6,606       35,316       77,166        721,178       119
----------------------------------------------------------------------------------------------------------------------------
Per share of common stock (in yen and U.S. dollars):
 Net income ..........................................        4.29        22.92        45.21          0.423        97
 Cash dividends ......................................       10.00        10.00        11.00          0.103        10
----------------------------------------------------------------------------------------------------------------------------
Per American Depositary Share, each representing
  5 shares of common stock (in yen and U.S. dollars):
 Net income ..........................................          21          115          226           2.11        97
 Cash dividends ......................................          50           50           55           0.51        10
----------------------------------------------------------------------------------------------------------------------------
Total assets .........................................   4,039,809    4,151,320    4,683,120     43,767,477        13
----------------------------------------------------------------------------------------------------------------------------
Shareholders' equity .................................     782,061      790,749      878,852      8,213,570        11
----------------------------------------------------------------------------------------------------------------------------
Capital expenditures .................................     230,069      300,220      401,999      3,757,000        34
----------------------------------------------------------------------------------------------------------------------------
R&D expenses .....................................         261,659      266,006      298,713      2,791,710        12
----------------------------------------------------------------------------------------------------------------------------
Employees ............................................     147,910      151,069      152,719                        1
----------------------------------------------------------------------------------------------------------------------------
Notes:
1. U.S. dollar amounts are translated from yen, for convenience only, at the rate of Y107=U.S.$1.
2. Computation of net income per share is based on the average number of shares of common stock outstanding during each year, with consideration of the dilutive effect of common stock equivalents.

Copyright NEC Corporation. All rights reserved.