NEC Corporation

Financial Highlights

NEC CORPORATION AND CONSOLIDATED SUBSIDIARIES
For the years ended March 31, 1993, 1994 and 1995
                                                                                               In thousands of   Percent
                                                                  In millions of yen             U.S.dollars     change
                                                        -------------------------------------  ---------------
                                                           1993         1994         1995           1995        1995/1994
---------------------------------------------------------------------------------------------------------------------------
Net sales ............................................  Y3,514,979   Y3,579,787   Y3,769,357    $43,325,943         5%
 C&C operations ......................................   3,343,283    3,406,897    3,591,010     41,275,977         5
  Communications systems and equipment ...............     961,402      968,999    1,027,118     11,805,954         6
  Computers and industrial electronic systems ........   1,789,240    1,781,535    1,789,394     20,567,747         0
  Electron devices ...................................     592,641      656,363      774,498      8,902,276        18
 Other operations ....................................     171,696      172,890      178,347      2,049,966         3
----------------------------------------------------------------------------------------------------------------------------
Income (loss) before income taxes ....................     (37,692)      25,110       74,724        858,897       198
----------------------------------------------------------------------------------------------------------------------------
Income taxes .........................................      22,019       25,531       51,448        591,357       102
----------------------------------------------------------------------------------------------------------------------------
Net income (loss) ....................................     (45,160)       6,606       35,316        405,931       435
----------------------------------------------------------------------------------------------------------------------------
Per share of common stock (in yen and U.S. dollars):
 Net income (loss) ...................................      (29.34)        4.29        22.92          0.263       434
 Cash dividends ......................................       10.00        10.00        10.00          0.115         0
----------------------------------------------------------------------------------------------------------------------------
Per American Depositary Share, each representing
  5 shares of common stock (in yen and U.S. dollars):
 Net income (loss) ...................................        (147)          21          115           1.32       448
 Cash dividends ......................................          50           50           50           0.57         0
----------------------------------------------------------------------------------------------------------------------------
Total assets .........................................   3,978,899    4,039,809    4,151,320     47,716,322         3
----------------------------------------------------------------------------------------------------------------------------
Shareholders' equity .................................     805,833      782,061      790,749      9,089,068         1
----------------------------------------------------------------------------------------------------------------------------
Capital expenditures .................................     230,787      230,069      300,220      3,450,805        30
----------------------------------------------------------------------------------------------------------------------------
R&D expenses .....................................         275,017      261,659      266,006      3,057,540         2
----------------------------------------------------------------------------------------------------------------------------
Employees ............................................     140,969      147,910      151,069                        2
----------------------------------------------------------------------------------------------------------------------------
Notes:
1. U.S. dollar amounts are translated from yen, for convenience only, at the rate of Y87=U.S.$1.
2. Computation of net income or loss per share has been based on the average number of shares of common stock outstanding during each year and the number of shares issuable upon conversion of common stock equivalents, exclusive of treasury stock.
Copyright NEC Corporation. All rights reserved.