Global Site
Breadcrumb navigation
Cash Flows
- Font size
-
(In millions of yen)
Fiscal years ended / ending March 31 | 2020 | 2021 | 2022 | 2023 | 2024 (Forecast) |
---|---|---|---|---|---|
Cash flows from operating activities | 261,863 | 274,907 | 147,517 | 152,127 | - |
Cash flows from investing activities | -84,023 | -122,491 | -63,377 | -49,591 | - |
Free cash flows | 177,840 | 152,416 | 84,140 | 102,536 | 150,000 |
Cash flows from financing activities | -91,747 | 1,394 | -189,616 | -122,786 | - |
Cash and cash equivalents, at end of period | 359,252 | 523,345 | 430,778 | 419,462 | - |
Cash Flows

- *Forecasts as of April 28,2023