Global Site
Breadcrumb navigation
Balance Sheets
- Font size
-
(In millions of yen)
As of March 31 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Current assets | 1,638,236 | 1,698,917 | 1,860,832 | 1,836,690 | 1,995,903 |
Non-current assets | 1,324,986 | 1,424,337 | 1,807,732 | 1,925,043 | 1,988,147 |
Total assets | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 | 3,984,050 |
As of March 31 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Current liabilities | 1,158,213 | 1,221,867 | 1,197,523 | 1,333,983 | 1,365,509 |
Non-current liabilities | 745,328 | 786,864 | 909,215 | 641,108 | 705,817 |
Total liabilities | 1,903,541 | 2,008,731 | 2,106,738 | 1,975,091 | 2,071,326 |
Total equity | 1,059,681 | 1,114,523 | 1,561,826 | 1,786,642 | 1,912,724 |
Total liabilities and equity | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 | 3,984,050 |
Total assets | 2,963,222 | 3,123,254 | 3,668,564 | 3,761,733 | 3,984,050 |
---|---|---|---|---|---|
Interest-bearing debt | 552,519 | 675,419 | 702,856 | 597,376 | 608,481 |
Net interest-bearing debt | 274,205 | 316,167 | 179,511 | 166,598 | 189,019 |
Equity attributable to owners of the parent | 858,939 | 910,674 | 1,308,151 | 1,513,503 | 1,623,817 |
Ratio of equity attributable to owners of the parent | 29.0% | 29.2% | 35.7% | 40.2% | 40.8% |
D/E ratio | 0.64times | 0.74times | 0.54times | 0.39times | 0.37times |
Net D/E ratio | 0.32times | 0.35times | 0.14times | 0.11times | 0.12times |
Return on Equity (ROE) |
4.6% | 11.3% | 13.5% | 10.0% | 7.3% |
---|
- *"Net interest-bearing debt" = "Interest-bearing debt" - "Cash and cash equivalents"
- *"D/E ratio" = "Interest-bearing debt" ÷ "Equity attributable to owners of the parent"
- *"Net D/E ratio" = "Net interest-bearing debt" ÷ "Equity attributable to owners of the parent"
- *"Return on Equity (ROE)" = "Net profit (loss)" ÷ "Equity attributable to owners of the parent"
Interest-bearing debt and D/E ratio

Net interest-bearing debt and Net D/E ratio

Equity attributable to owners of the parent

Return on Equity (ROE)
