Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model Name | D8-30 | |||
|---|---|---|---|---|
| Chassis Structure | Scalable from 1 node to 4 nodes. Up to 32 disk enclosures can be connected to 1 node. One disk enclosure can house up to 12 disk drives. |
|||
| Host Interface | Fibre Channel (up to 800MB/s) | |||
| Number of Host Port | 4 ports - 64 ports (with optional HD) (*1) | |||
| Cache Memory | Capacity | 8GB - 128GB | ||
| Battery backup time | Unlimited (saved to flash memory) | |||
| RAID level | SAS: RAID-0, 1, 3, 5, 6, 10, 50, 3DP, TM SATA: RAID-5, 6, 50, TM SSD: RAID1, 10, 5(4+P) |
|||
| Disk Drive | Disk drive interface | SAS/SATA/SSD (up to 300MB/s) | ||
| Capacity / Rotation Speed | SAS | 300GB drive | 15,000rpm/10,000rpm | |
| 450GB drive | ||||
| 600GB drive | ||||
| Nearline SAS | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| SATA | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| SSD | 73GB drive | - | ||
| 400GB drive | - | |||
| Storage Capacity (*2) | SAS | 300GB drive | 287GB - 393.2TB | |
| 450GB drive | 439GB - 601.1TB | |||
| 600GB drive | 574GB - 786.4TB | |||
| Nearline SAS | 1000GB drive | 984GB - 1343.9TB | ||
| 2000GB drive | 1,956GB - 2,672.6TB | |||
| SATA | 1000GB drive | 984GB - 1344.1TB | ||
| 2000GB drive | 1,968GB - 2,688.2TB | |||
| SSD | 73GB drive | 143GB - 1.1TB | ||
| 400GB drive | 787GB - 6.2TB | |||
| Number of Disk Drives | 3 - 1,536 (with optional DD) (*1) (SAS+SATA+SSD (SSD: up to 6 per node) ) |
|||
| Support OS (*3) | Microsoft Windows Server 2008, Microsoft Windows Server 2003, HP-UX, Solaris, AIX, Red Hat Enterprise Linux, MIRACLE LINUX, Asianux, VMware, Citrix XenServer(*4) | |||
| Chassis Dimensions (width x depth x height) | Disk Array Controller | 480 x 600 x 218 mm (5U) | ||
| Disk enclosure | 480 x 540 x 86.5 mm (2U) | |||
| Weight | Disk Array Controller | 60kg or less | ||
| Disk enclosure | 29kg or less | |||
| Power Requirements | AC100 - 240V single phase 50/60Hz | |||
| Power Consumption | SAS(15,000rpm) | 1,850 - 60,720W | ||
| SAS(10,000rpm) | 1,710 - 42,800W | |||
| Nearline SAS | 1,780 - 51,760W | |||
| SATA | 1,790 - 53,040W | |||
*1: Optional HD or DD can be exclusively added to each node.
*2: Calculateded on "1GB=1,000,000,000B" basis.
*3: There might be some restrictions on the OS when disk array unit is connected through fibre channel interface. Supported OS/version will be gradually added to the list. For more informatin, please feel free to contact NEC.
*5: Planned to be supported.