Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model Name | D3-10i (iSCSI Model) | |||
|---|---|---|---|---|
| Chassis Structure | Disk array controller / Disk enclosure can house up to 12 disk drives. Up to 11 disk enclosures can be connected to the disk array controller. |
|||
| Host Interface | iSCSI (up to 100MB/s) | |||
| Number of Host Port | Single controller model: 2 ports Dual controller model: 4 ports |
|||
| Cache Memory | Capacity | Single controller model: 2GB Dual controller model: 4GB (2GB per controller) |
||
| Battery backup time | 24H (72H with optional battery) | |||
| RAID level | SAS: RAID-0, 1, 3, 5, 6, 10, 50, 3DP, TM SATA: RAID-5, 6, 50, TM |
|||
| Disk Drive | Disk drive interface | SAS/SATA (up to 300MB/s) | ||
| Capacity / Rotation Speed | SAS | 300GB drive | 15,000rpm/10,000rpm | |
| 450GB drive | ||||
| 600GB drive | ||||
| Nearline SAS | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| SATA | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| Storage Capacity (*1) | SAS | 300GB drive | 287GB - 36.8TB | |
| 450GB drive | 439GB - 56.3TB | |||
| 600GB drive | 574GB - 73.7TB | |||
| Nearline SAS | 1000GB drive | 984GB - 125.9TB | ||
| 2000GB drive | 1,956GB - 250.5TB | |||
| SATA | 1000GB drive | 984GB - 126.0TB | ||
| 2000GB drive | 1,968GB - 252.0TB | |||
| Number of Disk Drives | 3 - 144 (SAS+SATA) | |||
| Support OS (*2) | Microsoft Windows Server 2008, Microsoft Windows Server 2003, Red Hat Enterprise Linux, VMware | |||
| Chassis Dimensions (width x depth x height) | Disk Array Controller | 480 x 540 x 86.5 mm (2U) | ||
| Disk enclosure | 480 x 540 x 86.5 mm (2U) | |||
| Optional Battery | 480 x 540 x 43 mm (1U) | |||
| Weight | Disk Array Controller | 31kg or less | ||
| Disk enclosure | 29kg or less | |||
| Optional Battery | 12kg or less | |||
| Power Requirements | AC100 - 240V single phase 50/60Hz | |||
| Power Consumption | SAS(15,000rpm) | 610 - 5,340W | ||
| SAS(10,000rpm) | 470 - 3,660W | |||
| Nearline SAS | 530 - 4,490W | |||
| SATA | 540 - 4,610W | |||
*1: Calculateded on "1GB=1,000,000,000B" basis.
*2: There might be some restrictions on the OS when disk array unit is connected through fibre channel interface. Supported OS/version will be gradually added to the list. For more informatin, please feel free to contact NEC.
| Model Name | D3-10 (FC Model) | |||
|---|---|---|---|---|
| Chassis Structure | Disk array controller / Disk enclosure can house up to 12 disk drives. Up to 11 disk enclosures can be connected to the disk array controller. |
|||
| Host Interface | Fibre Channel (up to 400MB/s) | |||
| Number of Host Port | Single controller model: 2 ports Dual controller model: 4 ports(standard), 8 ports/12 ports(with optional port) |
|||
| Cache Memory | Capacity | Single controller model: 2GB Dual controller model: 4GB (2GB per controller) |
||
| Battery backup time | 24H (72H with optional battery) | |||
| RAID level | SAS: RAID-0, 1, 3, 5, 6, 10, 50, 3DP, TM SATA: RAID-5, 6, 50, TM |
|||
| Disk Drive | Disk drive interface | SAS/SATA (up to 300MB/s) | ||
| Capacity / Rotation Speed | SAS | 300GB drive | 15,000rpm/10,000rpm | |
| 450GB drive | ||||
| 600GB drive | ||||
| Nearline SAS | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| SATA | 1000GB drive | 7,200rpm | ||
| 2000GB drive | ||||
| Storage Capacity (*1) | SAS | 300GB drive | 287GB - 36.8TB | |
| 450GB drive | 439GB - 56.3TB | |||
| 600GB drive | 574GB - 73.7TB | |||
| Nearline SAS | 1000GB drive | 984GB - 125.9TB | ||
| 2000GB drive | 1,956GB - 250.5TB | |||
| SATA | 1000GB drive | 984GB - 126.0TB | ||
| 2000GB drive | 1,968GB - 252.0TB | |||
| Number of Disk Drives | 3 - 144 (SAS+SATA) | |||
| Support OS (*2) | Microsoft Windows Server 2008, Microsoft Windows Server 2003, HP-UX, Solaris, AIX, Red Hat Enterprise Linux, MIRACLE LINUX, Asianux, VMware, Citrix XenServer, SUPER-UX | |||
| Chassis Dimensions (width x depth x height) | Disk Array Controller | 480 x 540 x 86.5 mm (2U) | ||
| Disk enclosure | 480 x 540 x 86.5 mm (2U) | |||
| Optional Battery | 480 x 540 x 43 mm (1U) | |||
| Weight | Disk Array Controller | 31kg or less | ||
| Disk enclosure | 29kg or less | |||
| Optional Battery | 12kg or less | |||
| Power Requirements | AC100 - 240V single phase 50/60Hz | |||
| Power Consumption | SAS(15,000rpm) | 620 - 5,350W | ||
| SAS(10,000rpm) | 480 - 3,670W | |||
| Nearline SAS | 540 - 4,500W | |||
| SATA | 550 - 4,620W | |||
*1: Calculateded on "1GB=1,000,000,000B" basis.
*2: There might be some restrictions on the OS when disk array unit is connected through fibre channel interface. Supported OS/version will be gradually added to the list. For more informatin, please feel free to contact NEC.