Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model Name | NV5300S (Single Node Model) | ||||
|---|---|---|---|---|---|
| CPU (per node) | Intel Xeon processor (3.2 GHz) x2 | ||||
| Main memory (per node) | 4 GB | ||||
| Network interface | Sevice LAN (per node) | 1000/100/10BASE-T (Copper: RJ-45 connector) 1000BASE-SX (Optical: LC connector) |
|||
| Port | 2 to 4 | ||||
| Management LAN (per node) | 1000BASE-T (100BASE-TX/10BASE-T available) (Copper: RJ-45 connector) | ||||
| Port | 2 | ||||
| Interface between server and storage parts | FC (Max.400MB/s) | ||||
| Disk Drive Data | Rotational speed | FC | 73 GB Disk drive | 10,000 rpm/15,000 rpm | |
| 147 GB Disk drive | 10,000 rpm/15,000 rpm | ||||
| 300 GB Disk drive | 10,000 rpm/15,000 rpm | ||||
| SATA | 500 GB Disk drive | 7,200 rpm | |||
| Storage Capacity *1 | FC | 73 GB Disk drive | 71.6 GB to 1.4 TB | ||
| 147 GB Disk drive | 143 GB to 2.8 TB | ||||
| 300 GB Disk drive | 288 GB to 5.7 TB | ||||
| SATA | 500 GB Disk drive | 1.9 TB to 8.6 TB | |||
| Number of Disk Drives | 30 drives *2 | ||||
| Server part | Storage part | ||||
| Chassis Dimensions (width x depth x height) | 483 x 887 x 88 mm | 482 x 596 x 131 mm | |||
| Weight | 30kg | 45kg or less | |||
| Power Consumption | 470 W | 590 W | |||
*1: Calculated on the basis that 1GB=1,000,000,000B and 1TB=1,000,000,000,000B. When configured in RAID-6, the capacity becomes slightly less.
*2: Including HDD for OS installation.
| Model Name | NV5300 (2 Node Cluster Model) | ||||
|---|---|---|---|---|---|
| CPU (per node) | Intel Xeon processor (3.2 GHz) x2 | ||||
| Main memory (per node) | 4 GB + 512MB (NVRAM) | ||||
| Network interface | Sevice LAN (per node) | 1000/100/10BASE-T (Copper: RJ-45 connector) 1000BASE-SX (Optical: LC connector) | |||
| Port | 2 to 4 | ||||
| Management LAN (per node) | 1000BASE-T (100BASE-TX/10BASE-T available) (Copper: RJ-45 connector) | ||||
| Port | 2 | ||||
| Interface between server and storage parts | FC (Max.400MB/s) | ||||
| Disk Drive Data | Rotational speed | FC | 73 GB Disk drive | 10,000 rpm/15,000 rpm | |
| 147 GB Disk drive | 10,000 rpm/15,000 rpm | ||||
| 300 GB Disk drive | 10,000 rpm/15,000 rpm | ||||
| SATA | 500 GB Disk drive | 7,200 rpm | |||
| Storage Capacity *1 | FC | 73 GB Disk drive | 71.6 GB to 1.4 TB | ||
| 147 GB Disk drive | 143 GB to 2.8 TB | ||||
| 300 GB Disk drive | 288 GB to 5.7 TB | ||||
| SATA | 500 GB Disk drive | 1.9 TB to 8.6 TB | |||
| Number of Disk Drives | 30 drives *2 | ||||
| Server part | Storage part | ||||
| Chassis Dimensions (width x depth x height) | 483 x 887 x 176 mm | 482 x 596 x 131 mm | |||
| Weight | 60kg | 45kg or less | |||
| Power Consumption | 470 W | 590 W | |||
*1: Calculated on the basis that 1GB=1,000,000,000B and 1TB=1,000,000,000,000B. When configured in RAID-6, the capacity becomes slightly less.
*2: Including HDD for OS installation.