Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model | NEC Express5800/E120a |
|||
|---|---|---|---|---|
![]() |
||||
| Server module type | 2 server nodes | 1 server node | ||
| Processor | Intel® Xeon® Processor L5520(2.26GHz, Low Voltage) | |||
| Processor cores | 4 | |||
| Sockets | 2 | |||
| Maximum memory per server | 48GB | |||
| Disk drive (per server) | Disk bays | 2 (HDD, SSD) | ||
| Maximum capacity *1 | 320GB (160GB HDD x 2) | |||
| Network interface (per server) | 1000BASE-T (100BASE-TX/10BASE-T) LAN (RJ-45) x 2, Management LAN (100BASE-TX/10BASE-T) LAN (RJ-45) x 1 |
|||
| Expansion slot (per server) | LowProfile PCI Express(x16) x 1 | |||
| Physical specification | Dimension (W x D x H) | 85mm x 650mm x 220mm | ||
| Weight (max) | 9.5kg | 6.9kg | ||
| Electric specification | Power source | AC200-240V 50/60Hz | ||
| Power consumption (per server) | 350W | |||
| Environment | Temperature | Operating | 15-32°C | |
| Non-operating | 5-45°C | |||
| Relative humidity | Operating | 20-80% (No condensation) | ||
| Non-operating | 8-80% (No condensation) | |||
| Supported OS | - VMware ESX 4.0 - Citrix XenServer 5 - Microsoft Windows Server 2003 R2, Standard/Enterprise Edition(x86,SP2) - Microsoft Windows Server 2008 Standard/Enterprise - RedHat Enterprise Linux 5 |
|||
| *1 | 1GB means 1000³B. Actual capacity will be less. |
Note: Specifications are subject to change without notice.
| Server Module Enclosure |
|
|---|---|
![]() |
|
| Maximum Server Modules | 10 (20 servers) |
| Unit height | 10.5U |
| Dimension (W x D x H) (mm) | 483 x 658 x 463 |
| Weight (max.) | 116Kg |
Note: Specifications are subject to change without notice.
| ECO CENTER Cabinet | |
|---|---|
![]() |
|
| Maximum Server Modules | 40 (80 servers) |
| Maximum Server Module Enclosures | 4 |
| Dimension (W x D x H) (mm) | 600 x 1042 x 2020 (42U) |
| Weight (max.) | 655Kg |
Note: Specifications are subject to change without notice.