Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model | |||
|---|---|---|---|
| Processor | Intel® Xeon® | Intel® Xeon® | Intel® Xeon® |
| QPI | 4.8GT/s, 5.86GT/s, 6.4GT/s | 4.8GT/s, 5.86GT/s, 6.4GT/s | - |
| Max. Processors | 2 | 2 | 4 |
| Max. Memory | 192GB | 192GB | 128GB |
| Max. Disk Capacity | 3.5-inch SATA: 6TB 3.5-inch SAS: 1.35TB 2.5-inch SATA: 3TB 2.5-inch SAS: 1.8TB |
3.5-inch SATA: 12TB 3.5-inch SAS: 2.7TB 2.5-inch SATA: 4TB 2.5-inch SAS: 2.4TB |
2.5-inch SAS: 2.4TB |
| Internal Disk Bays | 3.5-inch SATA/SAS:3 2.5-inch SAS: 6 |
3.5-inch SATA/SAS: 6 2.5-inch SAS: 8 |
8 |
| PCI Slots | 2 | 5 | 7 |
| Form Factor (U) | 1 | 2 | 4 |
| Model | |||
|---|---|---|---|
| Processor | Intel® Celeron® Intel® Pentium® Intel® Xeon® |
Intel® Xeon® | Intel® Xeon® |
| QPI | - | 4.8GT/s, 5.86GT/s,6.4GT/s | 4.8GT/s, 5.86GT/s,6.4GT/s |
| Max. Processors | 1 | 2 | 2 |
| Max. Memory | 8GB | 192GB | 192GB |
| Max. Disk Capacity | 3.5-inch SATA: 4TB 3.5-inch SAS: 439.5GB |
3.5-inch SATA: 4TB 3.5-inch SAS: 1.8TB 2.5-inch SATA: 4TB 2.5-inch SAS: 2.4TB |
3.5-inch SATA: 8TB 3.5-inch SAS: 3.6TB 2.5-inch SATA: 8TB 2.5-inch SAS: 4.8TB |
| Internal Disk Bays | SATA: 4 SAS: 3 |
3.5-inch SATA/SAS: 4 2.5-inch SAS: 8 |
3.5-inch SATA/SAS: 8 2.5-inch SAS: 16 |
| PCI Slots | 4 | 6 | 6 |