Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Processor | Intel® Xeon® Processor L5520, X5570, X5550, E5504, E5502 | |
| No. of Processor | 1 (std.) - 2 (max.) | |
| Chipset | Intel® 5500 | |
| Memory | DDR3-1066 Registered DIMM with ECC DDR3-1333 Unbuffered DIMM with ECC |
|
| Max. | 128GB (16GB x 8) | |
| Internal Storage |
2.5" disk bay x 2 | |
| Max. | SAS: 600GB (300GB x2) / SATA: 1TB (500GB x 2) | |
| RAID | RAID 0,1 *1 | |
| PCI-e Mezzanine Slot [vacant] | Type-1 slot x1 [1] Type-2 slot x1 [1] (Type-1 supported) |
|
| Graphics | Chip | Integrated into the chipset |
| Video RAM | 32MB | |
| Network Interface | 1000BASE-X (linked to midplane) x2 SUV connector (Serial x1, VGA x1, USB x2) x1* * when a SUV cable is used |
|
| Weight | 6.3Kg | |
| Operating Temperature | 10-35°C | |
| Supported OS | Windows Server® 2003 R2, Standard Edition Windows Server® 2003 R2, Enterprise Edition Windows Server® 2003 R2, Standard x64 Edition Windows Server® 2003 R2, Enterprise x64 Edition Windows Server® 2008 Standard Windows Server® 2008 Enterprise Windows Server® 2008 Standard x64 Windows Server® 2008 Enterprise x64 Red Hat Enterprise Linux ES 4 / AS 4 *1 Red Hat Enterprise Linux 5 *1 Red Hat Enterprise Linux AP5 *1 |
|
*1: Linux does not support B120a on-board disk array.
| Processor | Intel® Xeon® Processor L5520, X5570, X5550, E5504, E5502 | |
| No. of Processor | 1 (std.) - 2 (max.) | |
| Chipset | Intel® 5500 | |
| Memory | DDR3-1066 Registered DIMM with ECC DDR3-1333 Unbuffered DIMM with ECC |
|
| Max. | 96GB (8GB x12) | |
| Internal Storage |
No internal drive available | |
| Max. | - | |
| RAID | - | |
| 2.5" Disk Bays [vacant] | 0 [0] | |
| PCI-e Mezzanine Slot [vacant] | Type-1 slot x1 [1] Type-2 slot x1 [1] (Type-1 supported) |
|
| Graphics | Chip | Integrated into the chipset |
| Video RAM | 32MB | |
| Network Interface | 1000BASE-X (linked to midplane) x2 SUV connector (Serial x1, VGA x1, USB x2) x1* * when a SUV cable is used |
|
| Weight | 5.9kg | |
| Operating Temperature | 10-35°C | |
| Supported OS | Windows Server® 2003 R2, Standard Edition Windows Server® 2003 R2, Enterprise Edition Windows Server® 2003 R2, Standard x64 Edition Windows Server® 2003 R2, Enterprise x64 Edition Windows Server® 2008 Standard Windows Server® 2008 Enterprise Windows Server® 2008 Standard x64 Windows Server® 2008 Enterprise x64 Red Hat Enterprise Linux ES 4 / AS 4 Red Hat Enterprise Linux 5 Red Hat Enterprise Linux AP 5 |
|
| Processor | Intel® Xeon® Processor E7450, E7310, E7220 | ||
| No. of Processor | 1 (std.) - 4 (max.) | ||
| Chipset | Intel® 7300 | ||
| Memory | DDR2-667 FB-DIMM with ECC, memory mirroring, online spare memory | ||
| Max. | 128GB (8GB x16) | ||
| Internal Storage |
Up to four disk drives (36.3GB, 73.2GB, 146.5GB or 300GB) | ||
| Max. | 1.2TB (300GB x4) | ||
| RAID | RAID 0,1,5 | ||
| 2.5" Disk Bays [vacant] | 4 [4] | ||
| PCI-e Mezzanine Slot [vacant] | Type-1slot x2 [2] Type-2 slot x2[2] (Type-1 supported) |
||
| Graphics | Chip | Integrated into the chipset | |
| Video RAM | 2MB | ||
| Network Interface | 1000BASE-X (linked to midplane) x4 SUV connector (Serial x1, VGA x1, USB x2) x1 * when a SUV cable is used |
||
| Weight | 11kg | ||
| Operating Temperature | 10-35°C | ||
| Supported OS | Windows Server® 2003 R2, Standard Edition Windows Server® 2003 R2, Enterprise Edition Windows Server® 2003 R2, Standard x64 Edition Windows Server® 2003 R2, Enterprise x64 Edition Windows Server® 2008, Standard Windows Server® 2008, Enterprise Windows Server® 2008, Standard x64 Windows Server® 2008, Enterprise x64 Red Hat Enterprise Linux AS 4.7 Red Hat Enterprise Linux Advanced Platform 5.2 |
||
*1: The SIGMABLADE-M does not support the B140a-T.