Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Items | Specifications |
|---|---|
| Print type | Line thermal print |
| Paper width | 58 mm |
| Dimensions | 119 x 244 x 147 mm |
| Paper exit | Front, horizontal |
| Printing speed | Max 240 mm/s |
| Paper cut type | Automatic, full cut or partial cut |
| Paper replacement | Full open cover, drop-in paper roll |
| Remarks | Bitmap and barcode print available 16-level grayscale control available Connectivity: TWINPOS5500Ui* As of 2011 Dec |
| Items | Specifications | ||
|---|---|---|---|
| Printing method | Serial dot impact printing (9-pin head) | ||
| Paper width | 76-mm paper, 70-mm paper* or 58-mm paper* * with roll paper guide Note: See "paper specification" below. |
||
| Dimension (W x D x H) | 160 x 245 x 153.5mm | ||
| Printing speed | 4.53 to 5.58 line/s (depending on paper width and printing columns) | ||
| Cutting method | Auto cutter (partial cut leaving one point uncut in center) | ||
| Paper feed speed | Maximum 141 mm/s (when feeding continuously) | ||
| Character specifications | Character format | 1-byte characters: 7 (half) x 9 dots or 5 x 9 dots 2-byte characters: 16 (half) x 16 (half) dots |
|
| Column capacity | 76-mm paper: 42 58-mm paper: 32 * 7(half)x9-dot font with no space between characters |
||
| Character size (W x H) | 1-byte | 1.2 x 2.42 mm (7(half)x9-dot font) or 1.5 x H2.42 mm (5x9-dot font) |
|
| 2-byte | 2.55 x 2.95 mm | ||
| Character type | 95 Alphanumeric 46 (Star Line) or 37 (ESC/POS) International PW-PSH4-11: Big5 (Traditional Chinese) PW-PSH4-12: GB18030-2000 (Simplified Chinese) |
||
| Code page | Star Line: 48 pages, ESC/POS: 16 pages | ||
| Paper specifications | Size | Width | 76±0.5 mm (76-mm paper), 69.5±0.5 mm (70-mm paper) or 57.5±0.5 mm (58-mm paper) |
| Roll diameter | Maximum 85 mm | ||
| Paper thickness | 0.06 mm to 0.10 mm | ||
| Copy capability | 2-ply | Original+1, 0.05 mm to 0.08 mm/piece, total thickness less than 0.14 mm | |
| 3-ply | Original+2, 0.05 mm to 0.08 mm/piece, total thickness less than 0.20 mm | ||
| Paper sensors | Paper end sensor and black mark sensor (Near end sensor is not supported.) |
||
| Emulation | Star Line Mode and ESC/POS™ Mode | ||
| Supported OS | Windows® 7 (32-bit), XP (SP3/32-bit), POSReady 2009 | ||
| Available drivers | OPOS™, JavaPOS™, and Windows drivers | ||
| Interface | USB 2.0 (high speed) | ||
| Power supply | Internal power supply, 100 VAC to 240 VAC, 50/60 Hz | ||
| Weight | Approx. 3.2 kg | ||
| Case color | Gray | ||
| Remarks | Connectivity: TWINPOS G5, TWINPOS G7* As of 2011 Dec | ||
| Items | Specifications | ||
|---|---|---|---|
| LCD panel | Method | TFT Color LCD | |
| Viewable image size | 15 inch | ||
| Resolution | 1024 x 768 (XGA) | ||
| Displayable colors | 16.2 milion | ||
| Touch panel | Single touch | ||
| Interface | Input signals | Analog RGB (Mini D-Sub 15-Pin VGA type) | |
| Touch panel | RS232C (D-Sub 9 pins), USB 1.1 (full speed) | ||
| Dimensions (W x H x D) | 350 x 310 x 175 mm (13.8" x 12.2"x 6.9") Dimensions vary with stand position |
||
| Weight | 4.8kg (10.6 lb) | ||
| Viewing angle | Horizontal | ±70° or 140° total | |
| Vertical | 65°/60° or 125° total | ||
| Power | Input frequency | Horizontal | 31-60kHz |
| Vertical | 56-75 Hz | ||
| Power supply | Internal AC, optional external DC (power brick) | ||
| Input voltage | AC | 100-240 VAC, 50/60 Hz | |
| DC | +12VDC ±5% | ||
| Input connector | AC | IEC 60320 C6 | |
| DC | Coaxial power jack (2 mm pin diameter, 6.4 mm barrel diameter, 8.8 mm barrel length) | ||
| Power consumption (max) | 30W | ||
| Remarks | Stand options | Removable | |
| Mounting options | 75-mm VESA mount* threaded-through mounting holes on the back of the display | ||
| Others | Security lock receptacle Connectivity: TWINPOSG5, TWINPOSG7 * As of 2011 |
||
* VESA Mounting
Mounting standard where there are four mounting holes on the back of an LCD display that correspond to mounting arms and other mounting systems from a variety of manufacturers.
For more details, visit http://www.vesa.org/
| Items | Specifications |
|---|---|
| Display characters | 20 digits x 2 lines (ANK) |
| Display area | 101.75 (W) x 18.5(H) mm |
| Dot size | 0.7 (W) x 1.02(H) mm |
| Dot pitch | 0.8 (W) x 1.12(H) mm |
| I/F | USB |
| Cable length | 3m |
| Software driver support | OPOS 1.11 |
| Supported OS | Microsoft Windows Embedded POSReady 2009 Microsoft Windows XP Professional 32-bit (SP3) |
| Remarks | Height adjustable to 4 levels |
| Connectivity: TWINPOSG7* As of 2011 Dec |
| Items | Specifications |
|---|---|
| POP size | 210(W) x 297(H) mm |
| Remarks | Option for Pole Customer Display |
| Connectivity: TWINPOS5500Ui* As of 2011 Dec |
| Items | Specifications | |
|---|---|---|
| Scanner type | CCD handheld scanner | |
| Barcode type | JAN-13, EAN-13, Standard 2 out of 5, EAN-128, JAN-8, EAN-8, Interleaved 2 out of 5, RSS, UPC-E, UPC-A, NW7, Code39, Code128 | |
| Barcode reflectance | Light | 0.45 or above |
| Dark | 0.25 or less | |
| PCS value | 0.45 or larger | |
| Barcode width | 65mm or less (including left and right margins) | |
| Barcode height | 10mm or larger (recommended) | |
| Blinking mode | Blinking mode is automatically activated when the scanner has been idle for more than 5 seconds. The mode is stopped by a scan. Blink interval: 60ms ON / 300ms OFF |
|
| Cable length | Approx. 2m | |
| Dimensions | 75 mm x 160 mm x 60 mm | |
| Weight | Main unit: Approx. 85g Cable: Approx. 90g |
|
| Remarks | TWINPOS5500Ui * As of 2011 Dec | |
| Items | Specifications |
|---|---|
| Drawer partition | 5 x 1 bill and 2 x 3 coin partitions |
| Drawer compartments | Coin: 6 Bill:5 |
| Dimension (W x D x H) | 460 x 450 x 119 mm |
| Key | Open key |
| Weight | 9.08 kg |
| Color | Light gray |
| Remarks | Drawer with slit, drawer open sensor Connectivity: TWINPOS5500Ui *As of 2011 Dec |
| Items | Specifications |
|---|---|
| Key type | Stroke keyboard |
| MSR option | Not supported |
| Dimension (W x D x H) | Without foot: 228 x 192 x 37 mm With foot: 228 x 189 x 54 mm |
| Number of keys | Function key: 72 Numeric key: 12 ("0" to "9", "00", ".") |
| Remarks | Connectivity: TWINPOS5500Ui*As of 2011 Dec |