Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Items | Specifications | |
|---|---|---|
| Processor | Intel® Atom™ D525 1.6GHz (Dual core) | |
| Main Memory | 2 GB DDR3 | |
| Hard Disk Drive/Solid State Drive | 8 GB SSD | |
| Operating System Pre-installed | Windows® POSReady 2009 | |
| Network | 1 x 1000BASE-T/100BASE-TX/10BASE-T | |
| I/O Board | Standard | |
| Display Ports | VGA x 1 | |
| PS/2 Ports | 2 | |
| Line-in | 1 | |
| Microphone | 1 | |
| Line-out/Headphone | 1 | |
| COM Ports | 3 | |
| USB 2.0 Ports | 7 (1 front) | |
| Powered COM Ports (5V/12V) | 3 | |
| Cash Drawer Ports | 2 | |
| Parallel Ports | 1 | |
| Operator Display | 12"(XGA) / 15"(XGA) | |
| Customer Display (Optional) | VFD(2X20) | |
| Weight (without customer display) | 12" | 11.4kg (25.1lb) |
| 15" | 12.1kg (26.6lb) | |
| Dimensions (W x D x H) | 12" | 300 x 236 x 404 mm (no customer display) |
| 15" | 361 x 239 x 414 mm (no customer display) | |
| Power Consumption (Typical Operation) |
Average: 30W Max Power Capacity: 100W |
|
* Atom™ is a trademark of the Intel Corporation.
* Windows® is a registered trademark of the Microsoft Corporation in the United States and other countries.
* When this product (including software) is made for export, take necessary procedures for export permits and other applications from the government of Japan when exporting this product overseas as stipulated in the Foreign Exchange and Foreign Trade Control Law. Also, take required procedures for applicable U.S. Export Administration Regulations or other foreign government regulations. See the notes in the relevant product documents for details.
* Note that the contents in this catalog are constantly improved and are subject to changes in specifications and design without prior notice.
Download Brochure