Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Model Name | M100 3.5" Drive Model | ||
|---|---|---|---|
| Chassis Structure | Up to 7(seven) 3.5" and 2.5" Disk Enclosures can be connected to the Disk Array Controller under the condition that the number of HDD slots should be up to 96. HDD slots in a chassis; Disk Array Controller(3.5"):12 Disk Enclosure(3.5"):12 Disk Enclosure(2.5"):24 |
||
| Host Interface | FC(8Gbps), iSCSI(1Gbps or 10Gbps), SAS(6Gbps) | ||
| Number of Host Port | Dual controller model: FC:4 or 8, SAS:8, iSCSI:4 Single controller model: FC:2 or 4, SAS:4, iSCSI:2 |
||
| Cache Memory | Capacity | Dual controller model: 8GB Single controller model: 4GB |
|
| Backup method | Save to flash memory | ||
| RAID level | RAID-0, 1, 5, 6, 10, 50, 60, TM | ||
| Drives | Interface | SAS(6Gbps) | |
| Type / Capacity / Rotation Speed | SAS HDD | 3.5" 300GB,450GB,600GB(15,000rpm) | |
| Nearline SAS HDD | 3.5" 1TB,2TB,3TB,4TB(7,200rpm) |
||
| SAS SSD | 3.5" 100GB,400GB | ||
| Encryption SAS HDD | 3.5" 600GB(15,000rpm) | ||
| Max. Storage Capacity (*1) | SAS HDD | 44.5TB | |
| Nearline SAS HDD | 303.3TB | ||
| SAS SSD | 3.4TB | ||
| Encryption SAS HDD | 44.5TB | ||
| Number of Drives (*2) | 3 - 96 | ||
| Support OS (*3) | Windows, Linux, VMware | ||
| Chassis Dimensions (width x depth x height) | Disk Array Controller | 482.0 x 513.2 x 87.8 mm (2U, w/o Front Bezel) 482.0 x 545.2 x 87.8 mm (2U, w/ Front Bezel) |
|
| Disk Enclosure | 482.0 x 513.2 x 87.8 mm (2U, w/o Front Bezel) 482.0 x 545.2 x 87.8 mm (2U, w/ Front Bezel) |
||
| Weight | Disk Array Controller | 31kg or less | |
| Disk Enclosure | 29kg or less | ||
| Power Requirements | AC100 - 240V single phase 50/60Hz | ||
| Power Consumption(Max./ @25 deg.C) | Disk Array Controller (*4) | SAS HDD | 485W / 400W |
| Nearline SAS HDD | 435W / 350W | ||
| Disk Enclosure | SAS HDD | 315W / 265W | |
| Nearline SAS HDD | 265W / 215W | ||
| Temperature | Operating: 5 to 40 degrees Celsius (41 to 104 degrees Fahrenheit) Non-operating: -10 to 60 degrees Celsius (14 to 140 degrees Fahrenheit) |
||
| Relative Humidity | Operating: 10 to 80%RH Non-operating: 5 to 80%RH |
||
*1: Calculated on "1GB=1,024^3B","1TB=1,024^4B" basis.
*2: Up to 12 SSD can be installed.
*3: There might be some restrictions on the OS when connected with disk arrays. For more information, please feel free to contact NEC.
*4: Host interface is iSCSI(10Gbps).
| Model Name | M100 2.5" Drive Model | ||
|---|---|---|---|
| Chassis Structure | Up to 7(seven) 3.5" and 2.5" Disk Enclosures can be connected to the Disk Array Controller under the condition that the number of HDD slots should be up to 96. HDD slots in a chassis; Disk Array Controller(2.5"):24 Disk Enclosure(2.5"):24 Disk Enclosure(3.5"):12 |
||
| Host Interface | FC(8Gbps), iSCSI(1Gbps or 10Gbps), SAS(6Gbps) |
||
| Number of Host Port | Dual controller model: FC:4 or 8, SAS:8, iSCSI:4 Single controller model: FC: 2 or 4, SAS:4, iSCSI:2 |
||
| Cache Memory | Capacity | Dual controller model: 8GB Single controller model: 4GB |
|
| Backup method | Save to flash memory | ||
| RAID level | RAID-0, 1, 5, 6, 10, 50, 60, TM | ||
| Drives | Interface | SAS(6Gbps) | |
| Type / Capacity / Rotation Speed | SAS HDD | 2.5" 300GB,450GB,600GB,900GB,1.2TB(10,000rpm) | |
| Nearline SAS HDD | 2.5" 1TB(7,200rpm) | ||
| SAS SSD | 2.5" 100GB,400GB | ||
| Encryption SAS HDD | 2.5" 600GB(10,000rpm) | ||
| Max. Storage Capacity (*1) | SAS HDD | 90.6TB | |
| Nearline SAS HDD | 76.1TB | ||
| SAS SSD | 3.4TB | ||
| Encryption SAS HDD | 44.5TB | ||
| Number of Drives (*2) | 3 - 96 | ||
| Support OS (*3) | Windows, Linux, VMware | ||
| Chassis Dimensions (width x depth x height) | Disk Array Controller | 482.0 x 513.2 x 87.8 mm (2U, w/o Front Bezel) 482.0 x 545.2 x 87.8 mm (2U, w/ Front Bezel) |
|
| Disk Enclosure | 482.0 x 513.2 x 87.8 mm (2U, w/o Front Bezel) 482.0 x 545.2 x 87.8 mm (2U, w/ Front Bezel) |
||
| Weight | Disk Array Controller | 31kg or less | |
| Disk Enclosure | 29kg or less | ||
| Power Requirements | AC100 - 240V single phase 50/60Hz | ||
| Power Consumption(Max./ @25 deg.C) | Disk Array Controller (*4) | SAS HDD | 485W / 395W |
| Nearline SAS HDD | 450W / 365W | ||
| Disk Enclosure | SAS HDD | 310W / 260W | |
| Nearline SAS HDD | 275W / 225W | ||
| Temperature | Operating: 5 to 40 degrees Celsius (41 to 104 degrees Fahrenheit) Non-operating: -10 to 60 degrees Celsius (14 to 140 degrees Fahrenheit) |
||
| Relative Humidity | Operating: 10 to 80%RH Non-operating: 5 to 80%RH |
||
*1: Calculated on "1GB=1,024^3B","1TB=1,024^4B" basis.
*2: Up to 12 SSD can be installed.
*3: There might be some restrictions on the OS when connected with disk arrays. For more information, please feel free to contact NEC.
*4: Host interface is iSCSI(10Gbps).