| Model Name | Single Contrller Model | Dual Controller Model | ||
| Chassis Structure | One disk array controller can house up to 12 disk drives. |
Up to 4 disk enclosures can be connected to the disk array controller. One disk array controller or disk enclosure can house up to 12 disk drives. |
||
| Host Interface |
FC Model: Fibre Channel (up to 4Gbps) iSCSI Model: iSCSI (up to 1Gbps) |
|||
| Host Port | 2 ports | 4 ports | ||
| Cache Memory | 1GB | 2GB | ||
| RAID Level | RAID-1, 3, 5, 6, 10 | |||
| Disk Drive | Disk Interface | SAS/SATA (up to 300MB/s) | ||
| Capacity / Rotation Speed | SAS | 147GB, 300GB, 450GB (15,000rpm) | ||
| SATA | 750GB, 1TB (7,200rpm) | |||
| Number of Disk Drives | 4 - 12 | 4 - 60 | ||
| Maximum Storage Capacity *1 | 10.6TB | 53.9TB | ||
| Cabinet Dimentions (WxDxH) | Disk Array Controller | 480 x 540 x 86.5 mm (2U) | ||
| Standby Power Supply | - | 482 x 651 x 43.3 mm (1U) | ||
| Disk Enclosure | - | 482 x 540 x 86.5 mm (2U) | ||
| Weight | Disk Array Controller | 31kg or less | ||
| Standby Power Supply | - | 26kg or less | ||
| Disk Enclosure | - | 29kg or less | ||
| Power Requirements | AC100 - 240V single phase 50/60Hz | |||
| Power Consumption | 450W or less | 530 - 1,970W | ||
| Supported OS *2 |
Microsoft Windows Server 2003 Microsoft Windows Server 2008 Linux Vmware |
|||
*1: Calculateded on "1GB=1,000,000,000B" basis.
*2: Please contact NEC for more information.