Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Model Name | Description | Remarks |
| DC700AV | Down Converter | Supporting embedded audio |
|---|---|---|
| UC700AV | Up Converter | Supporting embedded audio |
| HFS700 | HDTV Frame Synchronizer | 1H-DELAY & 1H-AVDL available |
| HFS700AV | Audio & HDTV Frame Synchronizer | 1H-DELAY & 1H-AVDL available,Supporting embedded audio |
| HFS700AES | Audio & HDTV Frame Synchronizer | AES/EBU input support |
| HMPX700 | HDTV Video Audio Multiplexer | AES Audio, Analog Audio input type available |
| HDMPX700 | HDTV Video Audio Demultiplexer | AES Audio, Analog Audio output type available |
| AD700 | A/D1 Conveter | Converting from NTSC to D1-SDI |
| EAD700 | A/D Conveter | Converting from NTSC to D1-SDI (with TBS function) |
| DA700 | D/A Conveter | Converting from D1-SDI to NTSC |
| R700D2D1 | D2/D1Conveter | Converting from D2 to D1 |
| R700D1D2 | D1/D2Conveter | Converting from D1 to D2 |
| SFS700 | SDTV Frame Synchronizer | 1H-DELAY & 1H-AVDL available |
| SFS700AV | Audio & SDTV Frame Synchronizer | 1H-DELAY & 1H-AVDL available,Supporting embedded audio |
| SFS700AES | Audio & SDTV Frame Synchronizer | AES/EBU input support |
| SMPX700D1 | SDTV Multiplexer | AES Audio, Analog Audio input type available |
| SDMPX700D1 | SDTV Demultiplexer | AES Audio, Analog Audio output type available |
| DDA700 | Multi-Format DDA | HD/SD SDI Signal Distribution |
| VDA700 | NTSC Signal Distribution | Analog NTSC Signal Distribution |
| EMC100 | Ethernet Media Converter | 100BASE-TX Optical Transmission Unit |
| SSW700 | SDI Seamless Switcher | SDI Signal 2:1 Change Over Automatically |
| NOIFseries | SDI Optical Fiber Transport Series | NOIF2500,NOIF3000 Series |
* The type with the suffix AV supports embedded audio and can process the video with multiplexed audio.
* For details, see brochures of the individual cards.
* These cards can mount in the MF730/NOIF & MF712/NOIF Multi-Functional Frame.
| Frame Type | MF730/NOIF Multi-Functional Frame Rack mount type (3RU ,14slots) |
MF712/NOIF Multi-Functional Frame Rack mount type (1RU,3slots) |
| Dimensions | 480 (W) x 132 (H) x 500 (D) mm | 480 (W) x 44 (H) x 500 (D) mm |
|---|---|---|
| Weight | 9kg (frame only) | 5kg (frame only) |
| Power supply | 85 to 264V AC (Single phase) | 85 to 264V AC (Single phase) |
| Power Consumption | 350VA (Max. Load) | 130VA (Max. Load) |
| Operation Temperature | 0ºC to 40ºC | 0ºC to 40ºC |
* Number of cards mountable indicates the maximum number of the MF700 Series cards (except power supply unit and CPU card) that can be mounted on each frame.
* One set of power supply unit (option) will be added in a redundant system.
* The power consumption value indicated is measured under maximum load. Actual power consumption varies depending on the type(s) and quantity of cards mounted in the frame.
Datasheet