Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Specifications | DVB-T/T2 |
| Output Power | 1.8kW - 8.7kW (measured before mask filter output) |
| Output Frequency | 170 - 230 MHz(Band III) |
| Power Supply Voltage | 3 x 380/400/415 V, or 3 x 208/230 V |
| Voltage Fluctuation | -15%, +10% |
| Power Supply Frequency | 50/60Hz ± 2% |
| Frequency Stability | ±1.0 x 10-7 over a period of 1 year with internal reference |
| Amplitude -frequency Response | ±0.5dB(excluding BPF) |
| Bandwidth | 6MHz, 7MHz, 8MHZ |
| Intermodulation Products | < -36dB |
| MER (Modulation Error Ratio) | > 32dB |
| Spurious Emission | ≤-60dBc |
| Ambient Temperature Range | Indoors: 0°C to +45°C |
| Outdoors: 0°C to +45°C or -30°C to +40°C (using antifreeze and 3-way valve system) | |
| Relative Humidity | ≤90% (no condensation) |
Datasheet