Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Type | Output Power |
| 1R8 | 1.8kW |
| 2R7 | 2.7kW |
| 3R6 | 3.6kW |
| 4R4 | 4.4kW |
| 5R3 | 5.3kW |
| 6R2 | 6.2kW |
| 7R0 | 7.0kW |
| 7R8 | 7.8kW |
| 8R7 | 8.7kW |
System Type
PA Type (below 400W)
Transmitter Type
| Output | Model Name | Equipment Composition | Power Supply | Rack | |||
| Exciter | Exciter switch | PA | TX CONTROL | ||||
| 250W | DTL-20/R25S | 1 | - | 1 | 1 *1 | 380V / 400V / 415V, 3-phase 4-wire(220V / 230V/ 240V single phase ) | Option |
| DTL-20/R25PE | 2 | 1 | |||||
| 500W | DTL-20/R5S | 1 | - | 2 | Option | ||
| DTL-20/R5P | 2 | 1 | |||||
| 750W | DTL-20/R75S | 1 | - | 3 | 1 | ||
| DTL-20/R75P | 2 | 1 | |||||
| 1000W | DTL-20/1R0S | 1 | - | 4 | 1 | ||
| DTL-20/1R0P | 2 | 1 | |||||
| 1250W | DTL-20/1R25S | 1 | - | 5 | 1 | ||
| DTL-20/1R25P | 2 | 1 | |||||
| 1750W | DTL-20/1R75S | 1 | - | 6 | 1 | ||
| DTL-20/1R75P | 2 | 1 | |||||
| 2000W | DTL-20/2R0S | 1 | - | 7 | 1 | ||
| DTL-20/2R3P | 2 | 1 | |||||
| 2600W | DTL-20/2R6S | 1 | - | 8 | 1 | ||
| DTL-20/2R6P | 2 | 1 | |||||
*1)
Use if DVB-T2 or ISDB-T configuration.
Datasheet