Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Specification | DVB-T | DVB-T2 | ATSC | ISDB-T/Tb |
| Output Power | 2.5kW to 23.5kW (*1) 1.8kW to 17.5kW(*1) at IM < -43 dB applicable in case of ISDB-T/Tb |
|||
| Output Frequency | 470 – 862 (Band IV/V) | |||
| Output Impedance | 50Ω | |||
| Input | 4 x ASI,BNC 75 Ω(in pairs, prepared for hierarchical) | 2 x ASI(T2-MI), BNC 75 Ω 1 x IP (Option) for DM-4100A | 2 x SMPTE310, BNC 75 Ω | 1 x ASI, BNC 75 Ω |
| Power Supply Voltage | 380/400/415 V 3-Phase, 4-wire | |||
| Voltage Fluctuation | -15%, +10% | |||
| Power Supply frequency | 50/60 Hz ±2% | |||
| Ambient Temperature Range | Indoors: 0℃ to +45℃ | |||
| Outdoors: 0℃ to +45℃ or -30℃ to +40℃ (using antifreeze and 3-Way valve system) | ||||
| Relative Humidity | ≦ 90% (no condensation) | |||
*1: measured before mask filter output
| Standard Performance | DVB-T | DVB-T2 | ATSC | ISDB-T/Tb |
| Frequency Stability | ≦ ±1 x 10-7 /year (internal reference use) (It is also possible to lock an external 10MHz reference) |
|||
| Amplitude-frequency Response | ≦ ±0.5 dB (excluding BPF) | |||
| Bandwidth | 6, 7, 8MHz | 5, 6, 7, 8MHz | 6MHz | 6, 8MHz |
| Intermodulation Products | < -36 dB | < -36 dB | - | < -36 dB |
| MER (Modulation Error Ratio) | >32 dB | - | - | >32 dB |
| SNR (Signal to Noise Ratio) | - | ≧ 33dB | ≧ 27dB | - |
| Spurious Emission | ≦ -60dBc | ≦ -60dBc | FCC Emission Mask with Output Filter | ≦ -60dBc |
Datasheet