Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Type | Output Power |
| 2R5 | 2.5KW |
| 3R7 | 3.7kW |
| 4R9 | 4.9KW |
| 6R1 | 6.1kW |
| 7R3 | 7.3kW |
| 8R5 | 8.5kW |
| 9R7 | 9.7kW |
System Type
Cooling Type
Built-in pump unit and band-pass filter for same one rack with transmitter up to 6.1kW output power.Option
| Output | Model Name※(Dual Type) | Equipment Composition [Sets] | Transmitter | ||||||
| Exciter | Exciter switch | PA | TX Control | TX Rack | Cooling Rack | Size [mm] | Weight(Kg) | ||
| 2.5KW | DTU-70/2R5PQ | 2 | 1 | 2 | 1 | 1 | Built-in TX Rack | 615(W) × 2,000(H) × 1,200(D) | 470 |
| 3.7KW | DTU-70/3R7PQ | 3 | 510 | ||||||
| 4.9KW | DTU-70/4R9PQ | 4 | 550 | ||||||
| 6.1KW | DTU-70/6R1PQ | 5 | 590 | ||||||
| 7.3KW | DTU-70/7R3PQ | 6 | 1 | 500 | |||||
| 8.5KW | DTU-70/8R5PQ | 7 | 540 | ||||||
| 9.7KW | DTU-70/9R7PQ | 8 | 580 | ||||||
| 10.9kW | DTU-70/10R9PQ | 9 | 620 | ||||||
| 12.0kW | DTU-70/12R0PQ | 10 | 660 | ||||||
| 14.3kW | DTU-70/14R3PQ | 12 | 740 | ||||||
| 16.5kW | DTU-70/16R5PQ | 14 | 2 | 1,230(W) × 2,000(H) × 1,200(D) | 1030 | ||||
| 19.0kW | DTU-70/19R0PQ | 16 | 1110 | ||||||
| 21.0kW | DTU-70/21R0PQ | 18 | 1190 | ||||||
| 23.5kW | DTU-70/23R5PQ | 20 | 1270 | ||||||
Datasheet