Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Specification | DVB-T・H | ATSC | ISDB-T |
| Output Power | 900W - 10kW | 900W - 10kW | 600W - 7.5kW |
| Output Frequency | 470 - 862 (Band IV/V) | ||
| Output Impedance | 50Ω | ||
| Input | ASI x 4 (in pairs, prepared for hierarchical) |
SMPTE310 x 2 | ASI x 1 |
| Power Supply Voltage | 380/400/415 V 3-Phase, 4-wire | ||
| Voltage Fluctuation | -15%, +10% | ||
| Power Supply Voltage | 380/400/415 V, 3-phase, 4-wire | ||
| Voltage Fluctuation | -15%, +10% | ||
| Power Supply Frequency | 50/60Hz ±2% | ||
| Ambient Temperature Range | Indoors: 0˚C to +45˚C | ||
| Outdoors: 0˚C to +45˚C or -30˚C to +40˚C(using antifreeze and 3-way valve system) | |||
| Relative Humidity | ≤90%(no condensation) | ||
| Standard Perfomance | DVB-T・H | ATSC | ISDB-T |
| Frequency Stability | ≤±1 x 10-7 /year (internal reference use) (it is also possible to lock an exernal 10MHz reference) | ||
| Amplitude-frequency Response | ≤±0.5dB (excluding BPF) | ||
| Bandwidth | 6MHz,7MHz,8MHz | 6MHz | 6MHz |
| Intermodulation Products | ≤-36dB | ≤-36dB | ≤-43dB |
| MER(Modulation Error Ratio) | ≥32dB | - | ≥39dB |
| SNR(Signal to Noise Ratio) | - | ≥27dB | - |
| Spurious Emission | ≤-60dBc | Meet FCC Emission Mask with Output Filter | ≤-60dBc |
| Pilot Carrier Phase Noise | - | –104 dBc/Hz @ 20 kHz offset | - |
Datasheet