Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Specification | DAB, DAB+ |
| Output Power | 2.0kW - 9.9kW (measured before mask filter output) |
| Output Frequency | 170 - 240 MHz(Band III) |
| Power Supply Voltage | 3 x 380/400/415 V |
| Voltage Fluctuation | -15%, +10% |
| Power Supply Frequency | 50/60Hz ± 2% |
| Frequency Stability | ±1.0 x 10-7 over a period of 3 Months with internal reference (@25℃ after 72H) |
| Amplitude -frequency Response | ±0.5dB(excluding BPF) |
| Bandwidth | 1.536 MHz |
| Intermodulation Products | < -36dB |
| Spurious Emission | ≦-60dBc |
| Ambient Temperature Range | Indoors: 0℃ to +45℃ |
| Outdoors: 0℃ to +45℃ or -30℃ to +40℃(using antifreeze and 3-way valve system) | |
| Relative Humidity | ≦ 90% (no condensation) |
Datasheet