Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

| Model | DM-4210A | DM-4210AB | DM-4250A | |||
| Standards Supported | Analog | - | PAL B/G/D/K/M, NTSC | - | ||
|---|---|---|---|---|---|---|
| Digital | DVB-T2 | DVB-T2 | DVB-T/DVB-T2 | |||
| Input | DVB-ASI | EN50083-9 BNC 75Ωx2 |
||||
| IP | RJ45x2 (Option) | - | RJ45x2 (Option for T2) | |||
| [Video IN] | - | 1Vpp, BNC 75Ω | - | |||
| [Audio IN] | - | 0dBm, DF11-4, 600Ωx2 | - | |||
| [NICAM BB IN] | - | NICAM Base band 0dBm, BNC, 75Ω |
- | |||
| 10MHz IN | 10MHz, -3dBm to +10 dBm (Sine Wave) BNC 50Ωx1 | |||||
| 1PPS IN (GPS ANT) |
TTL Level (1.5GHz, 3 to 33dB antenna system gain), BNC 50Ωx1 (TNC 50Ωx1) (Internal GPS option) |
|||||
| RF FB IN [V AGC IN] |
RF feedback +5dBm to +10dBm BNC 50Ω |
Visual RF feedback +2.5dBm sync. Peak BNC 50Ω |
RF feedback, +5dBm to +10dBm,BNC, 50Ω |
|||
| [A AGC IN] | - | Aural RF feedback, +2.5dBm, BNC, 50Ω |
- | |||
| [CIBD-OUT IN] | - | RF feedback +10dBm BNC 50Ω |
- | |||
| Output | RF OUT [V RF OUT] |
VHF:170 to 230MHz, or UHF:470 to 862MHz Bandwidth: 5, 6, 7, 8MHz selectable +10dBm MAX, BNC 50Ω |
VHF:170 to 230MHz, or UHF:470 to 862MHz +17dBm Sync Peak, BNC 50Ω |
VHF:170 to 230MHz, or UHF:470 to 862MHz Bandwidth: 5, 6, 7, 8MHz selectable +10dBm MAX, BNC 50Ω |
||
| A RF OUT | - | VHF:170 to 230MHz, or UHF:470 to 862MHz +10dBm MAX, BNC 50Ω |
- | |||
| RF MON [V RF MON] |
- | 20dB lower than RF OUT, BNC 50Ω | - | |||
| Local MON | Sine Wave VHF: 170 to 230MHz, or UHF: 470 to 862MHz(Center frequency of channel bandwidth) +0dBm ± 6dB, BNC 50Ω |
|||||
| Control | LAN | 100Base-TX / 10Base-T, RJ45 | ||||
| REMOTE | Parallel status/command serial RS-485 control 15pin HD-D-sub female | |||||
| AUX | Parallel status 15pin HD-D-sub female | |||||
| Power Supply | 100 to 240V AC 50/60Hz | |||||
| Power Consumption | Less than 150W | |||||
| Dimensions | 44 (H) x 480 (W) x 570 (D) mm | |||||
| Weight | Approx. 8kg | |||||
Datasheet