Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Item | N22G | ||
|---|---|---|---|
| CPU | Intel(R) Core(TM) i7-660UE Processor [1.33GHz] | ||
| Cache memory | 4MB | ||
| System bus | 2.5GT/s DMI | ||
| Chipset | Mobile Intel(R) QM57 Express Chipset | ||
| Security chip | TPM (TCG v1.2 compliant) | ||
| Memory |
Max: 4GB DDR3-SDRAM |
||
| Display functions | Display device | 12.1”,TFT LCD (XGA) 750cd/m2 | |
| Graphic accelerator | Intel(R) HD graphics embedded (Support dual display, smoothing feature and screen rotation feature are supported) |
||
|
Resolution/ Display colors | LCD | Max 1024 x 768 dots (16.77 million colors) | |
| External monitor | Max 1920 x 1200 dots (16.77 million colors) | ||
| Secondary Storage | Optical drive | [Option] FC-DV002UA (USB connection) | |
| Hard disk drive | [Selection] 160GB (Serial ATA) or 100GB (Wide temperature: Serial ATA) | ||
| Silicon disk drive | [Selection] 32GB (Serial ATA) | ||
| Input devices | Keyboard | [Selection] Standard keyboard or Backlight keyboard | |
| Pointing device | Touchpad, Touch panel | ||
| Tablet button | The tablet button can be allocated on user requested (Max. 10 buttons) | ||
| Interface | USB | 3 ports (including 1 port that enhanced plug life), USB2.0 compatible | |
| IEEE1394 | 4 pin x1, IEEE1394a compatible | ||
| Serial | Max. 115,200bps D-sub9 pin×1 (male) | ||
| Display | External monitor connector (Analog RGB) Mini D-sub 15 pin (female) | ||
| Network | Built-in LAN | RJ45 (1000BASE-T/ 100BASE-TX/ 10BASE-T) LAN connector x1 | |
| Wireless LAN | [Selection] IEEE802.11b/g/n compliant 、WEP compatible [encryption key 64/128 bit (user-setting key 40/104 bit), WPA-PSK (TKIP/AES) compatible, WPA2-PSK (AES) compatible | ||
| Bluetooth(R) | [Selection] Bluetooth® 2.1 + EDR compliant (Class 2) | ||
| Audio-related | Built-in PCM record/replay feature and monaural speaker (front-side), Microphone input port (stereo, mini jack) and output port shared with headphone/line (stereo, mini jack) | ||
| Card slot | Memory card slot | 1 slot SD/SDXC memory card compatible, memory stick pro compatible | |
| PC card slot | TypeⅠ/Ⅱ ×1 slot (TypeⅢ use not supported), PC Card Standard compliant, Card Bus compatible | ||
| Power management | Automatic or discretionary settings are available (CPU and hard disk control, power-saving monitor function, standby and hibernation functions) | ||
| Power | Boot-up voltage | DC19.5V±5% | |
| Battery Operating time |
[Selection] Standard battery: 8 hours, Charging time: 4hours, Weight: 0.38kg Wide temperature battery : 9 hours, Charging time: 4hours, Weight:0.52kg Long lasting battery: 12 hours, Charging time: 4.5 hours, Weight: 0.52 kg
|
||
| AC adapter | AC100~240V±10%, 50/60Hz | ||
| Standards | Designed in accordance with RoHS directives. Power supply (AC Adapter)is designed in accordance with EMC directives (EN55022, EN61000-6-2)* , and on Low Voltage directives (EN60950-1)* *Required for CE marking | ||
| Power consumption (approximately) | 15W (Max: 45W) | ||
| Dimension | 290 (W) × 255 (D) × 47 (H) mm (Excluding protruding and bumper section) | ||
| Weight | Approx. 2.7kg (Including a standard battery) | ||