
The conversion to an optics-based access system is expected to progress rapidly as the demand for high-speed, broadband access increases with the rapid expansion of the Internet. While access equipment used in conventional SDH/SONET and Ethernet systems employ two optical fibers, there is an increasing number of systems that transmit and receive signals over a single optical fiber with the view to raising the usage efficiency of optical fiber, decreasing the number of optical fibers to be accommodated by a communications office, and eliminating the complexity of identifying and connecting two optical fibers.

Two product forms: MSA-compliant SFF (2x5) and SFP.
An extensive set of data rates, transmission distances, and optical-connector shape, monitoring characteristics are ready. And furthermore the highly integrated CSFP(Compact Small-Factor Pluggable transceiver) and CSFF will enable network system vendors to increase port density and data throughput, while reducing network equipment cost.
| Speed | Form | Part Number | Loss Budget | Distance(*) | Connector Type |
|---|---|---|---|---|---|
| 156Mb/s | SFP | OD-BP1511 | 16/21/26dB | 10km/20km/>20km | LC, SC |
| 156Mb/s with DDM | SFP | OD-BP1513 | 16/21/26dB | 10km/20km/>20km | LC, SC |
| 1.25Gb/s | SFP | OD-BP1221 | 11/15/20dB | 10km/20km/>20km | LC, SC |
| 1.25Gb/s with DDM | SFP | OD-BP1222 | 11/15/20dB | 10km/20km/>20km | LC, SC |
(*) Maximum reach as defined by IEEE Standards. Longer reach possible depending upon link implementation.
| Speed | Form | Part Number | Loss Budget | Distance(*) | Connector Type |
|---|---|---|---|---|---|
| 156Mb/s | SFF | OD-BC151x | 16dB | 10km | LC |
| 156Mb/s | SFP | OD-BD1512 | 16dB | 10km | LC |
| 1.25Gb/s | SFF | OD-BC122x | 16dB | 10km | LC |
| 1.25Gb/s | SFP | OD-BD1222 | 16dB | 10km/20km | LC |
(*) Maximum reach as defined by IEEE Standards. Longer reach possible depending upon link implementation.