| LAN adapter evaluation / LAN port teaming | |
| Distribution | SUSE Linux Enterprise Server 10 |
| Meanings of letters |
| A ---Function without external drivers B ---Function with external drivers C ---Not function D ---Not Supported |
| LAN Adapter Evaluation / LAN Ports Teaming |
| LAN adapter evaluation | UP |
| Code | Model/Device | qty | Result | Comment |
|---|---|---|---|---|
| N8104-84 | 100Base-SX Adapter | 1 | Telnet, FTP. | |
| N8104-86 | 100Base-TX Adapter(2ch) | 1 | ||
| N8104-88 | 100Base-TX Adapter(LowPro) | 1 | ||
| N8104-109 | 100Base-SX Adapter(PCI-X,LowPro) | 1 | ||
| N8104-111 | 100Base-TX Adapter | 1 | A | |
| N8104-112 | 100Base-SX Adapter | |||
| N8104-113 | 1000Base-T Adapter(2ch) | 1 | ||
| N8104-114 | 1000Base-T Adapter(PCIe) | 1 | - | |
| N8104-115 | 1000Base-T Adapter(LowPro) | 1 | ||
| N8104-119 | 1000Base-T Adapter | 1 | A | |
| N8104-120 | 1000Base-T Adapter(LowPro) | |||
| N8104-121 | 1000Base-T Adapter(2ch) | 1 | A | |
| N8104-122 | 1000Base-T Adapter(2ch LowPro) | |||
| N8403-017 | 1000Base-T(2ch) Adapter | 1 |
| LAN port teaming (Bonding) | UP |
| Code | Model/Device | qty | Result | Comment |
|---|---|---|---|---|
| N8104-84 | 100Base-SX Adapter | 2 | (*1) Test Fault Tolerance and Load Balancing. You need test performance on your environment. |
|
| N8104-86 | 100Base-TX Adapter(2ch) | 1 | ||
| N8104-88 | 100Base-TX Adapter(LowPro) | 2 | ||
| N8104-109 | 100Base-SX Adapter(PCI-X,LowPro) | 2 | ||
| N8104-111 | 100Base-TX Adapter | 2 | A | |
| N8104-112 | 100Base-SX Adapter | |||
| N8104-113 | 1000Base-T Adapter(2ch) | 1 | ||
| N8104-114 | 1000Base-T Adapter(PCIe) | 2 | - | |
| N8104-115 | 1000Base-T Adapter(LowPro) | 2 | ||
| N8104-119 | 1000Base-T Adapter | 2 | A | |
| N8104-120 | 1000Base-T Adapter(LowPro) | |||
| N8104-121 | 1000Base-T Adapter(2ch) | 1 | A | |
| N8104-122 | 1000Base-T Adapter(2ch LowPro) | |||
| N8403-017 | 1000Base-T(2ch) Adapter | 1 |
(*1)
See the kernel document about bonding.You need test performance on your environment.
| go back | UP |