| Express5800/B120b | |
| Distribution | CentOS 6.3 (x86_64) ( KERNEL 2.6.32-279.el6 ) |
| Meanings of letters |
| A ---Function without third party drivers B ---Function with third party drivers C ---Not function D ---Not supported blank---Not tested |
| OS Installation / KVM Virtualization / Basic operation / Hardware addition / Backup Devices |
| Model | UP |
| Code | Model |
|---|---|
N8400-114 N8400-110 N8400-111 N8400-112 N8400-113 |
Express5800/B120b Intel® Xeon® Processor L5640 (2.26GHz,6C/12T) Intel® Xeon® Processor X5670 (2.93GHz,6C/12T) Intel® Xeon® Processor X5650 (2.66GHz,6C/12T) Intel® Xeon® Processor E5645 (2.40GHz,6C/12T) Intel® Xeon® Processor E5606 (2.13GHz,4C/8T) |
| OS Installation | UP |
-Hardware configuration
| Configuration | Drive | Outline | qty |
|---|---|---|---|
| 1 | SATA | N8403-027 SATA interface card | 1 |
| Additional HDD | 2 | ||
| 2 | SATA/SAS LSI RAID1 |
N8403-026 RAID Controller | 1 |
| Additional HDD (RAID1) | 2 |
| Checklist | Result | Comment | |
|---|---|---|---|
| Conf1 | Conf2 | ||
| OS installation | A (*1) |
A | Boot from distribution's CD/DVD media. |
| Making partitions | 14 | 14 | Using the whole drive |
| Hard Drives | A | A | Copy and compare data files. |
| Availability of Degraded RAID | - | A | I/O access, reboot |
| Rebuild of Degraded RAID | - | A | I/O access, reboot |
| I/O access running | 12h | 12h | The running time |
| Reboot | 10 | 10 | The number of times. |
(*1)NECESSARY
Uninstall gnome-disk-utility that incorrectly detects a hard drive failure.
rpm -e gnome-disk-utility
| KVM Virtualization | UP |
| Checklist | Result | Comment |
|---|---|---|
| Creating KVM | 2 | Number of created Virtual Machines. |
| Drives on Virtual Machines | A | Copy and compare data files. |
| Networking on Virtual Machines | A | ssh,ftp |
| I/O access running | 6h | The running time |
| Reboot (host) | 10 | The number of times. |
| Reboot (guest) | 10 | The number of times. |
| Basic operation | UP |
| Checklist | Result | Comment |
|---|---|---|
| X Window System | A | 1024x768, thousands colors. |
| Mouse/keyboard | A (*1) |
Test on X Window System. |
| Built-in LAN ports | A | ssh and ftp |
| Built-in LAN ports Teaming (bonding) | A | Use bonding driver. See the kernel document about bonding. |
| CPU information | A | cat /proc/cpuinfo |
| Memory information | A | cat /proc/meminfo |
| Physical CPUs. | 2 | Physical CPUs. |
| Main memory size | 128 | Tested size. (GB) |
| Optical disk drive | A | Copy and compare data files. |
| Floppy drive | A | |
| Serial port | A | Configure to login. |
| Remote Management | A | EXPRESSSCOPE Engine (Integrated remote media and KVM over IP) *You need a license key for these functions. |
(*1)
Scroll Wheel of PS/2 mouse dose not work on BladeServer assembly unit(SIGMABLADE-M)
| Hardware Addition | UP |
| Model/Device | Result | |
|---|---|---|
| Hard drive (HDD) | 2.5inch SATA | A |
| 2.5inch SAS | A | |
| N8404-001 Additinal HDD blade AD106a | A | |
| N8404-003 Additinal HDD blade AD106b | A | |
| LAN Adapters | (*1) | |
(*1)
See ( HERE ), Option Devices page.
| Backup Devices | UP |
-Hardware configuration
| Connection | Code | Model/Device |
|---|---|---|
| Conn1 | N8404-002 | Tape Blade AT101a |
| Checklist | Result | Comment |
|---|---|---|
| Conn1 | ||
| Backup, Restore | A | tar command |
| Reboot | 5 | The number of times. |
| go back | UP |