| Express5800/140Rc-4 |
| Distribution |
Red Hat Enterprise Linux AS 3 (KERNEL 2.4.21-4.ELsmp) |
| The following letters given to evaluation results stand for: |
| 'A'---operational on the distributed OS 'B'---operational with update driver applied to the distributed OS 'C'---not operational 'D'---not supported |
| Installation in standard composition
/ Disk Array composition
/ HDD addition / CPU addition / Memory addition / LAN addition / AFT/ALB Operations / Backup devices |
| Installation in standard composition | Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | Express5800/140Rc-4(Diskless/Xeon MP 2.80GHz/Memory 1GB) | N8100-926 | 1 | A |
CD-ROM boot installation complete Keyboard confirmed recognizable/operational Mouse confirmed recognizable/operational Built-in LAN confirmed recognizable/operational Enabling Hyper-Threading confirmed |
| 73.2GB HDD | N8150-172 | 1 | |||
| Keyboard for Rack-Mounting(W) | N8170-13 | 1 | |||
| Mouse (PS2, two buttons) | N8170-05 | 1 |
| Disk Array composition | Top |
- Hardware configurations
|
||||||||||||||
|
|||||||||||||||||||
| * | F/W Revs are factory configuration. | |
| MegaRAID U320 CH2(N8103-81) | : 1L27 | |
- RAID drive operations
| No. | Evaluation | Result | Comment | |
|---|---|---|---|---|
| Cfg.1 | Cfg.2 | |||
| 1 | Operating system installation | A | A | Installation by booting from CD-ROM drive |
| 2 | Create a partition of 4GB or more | A | A | Confirmed by writing and reading data. |
| 3 | Make a file system, mount and unmount it | A | A | |
| 4 | Read/Write at over 2GB region | A | A | |
| 5 | Maximum Number of Partitions | 14 | 14 | |
| 6 | Disk failure/Auto Rebuild | A | A | Auto Rebuild after replacing dead HDD. |
|
HDD addition |
Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | 73.2GB HDD | N8150-163 | 1 | A | Connected with built-in SCSI controller Confirmed by writing and reading data. |
| 2 | 18.1GB HDD | N8150-164 | 1 | A | |
| 3 | 36.3GB HDD | N8150-165 | 3 | A | |
| 4 | 146.5GB HDD | N8150-171 | 3 | A | |
| 5 | 73.2GB HDD | N8150-172 | 1 | A | |
| 6 | 36.3GB HDD | N8150-162 | 2 | A | Connected with disk array controller [N8103-81] Confirmed by writing and reading data. |
| 7 | 73.2GB HDD | N8150-163 | 3 | A | |
| 8 | 36.3GB HDD | N8150-165 | 3 | A | |
| 9 | 146.5GB HDD | N8150-171 | 3 | A | |
| 10 | 73.2GB HDD | N8150-172 | 1 | A |
|
CPU addition |
Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | Xeon MP 2.80GHz CPU kit | N8101-268 | 3 | A |
Hyper-Threading/smp operational |
| Memory Addition | Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | 1GB Memory Module | N8102-125 | 3 | A | Capacity recognizable/operational |
| 2 | 2GB Memory Module | N8102-126 | 3 | A | Capacity recognizable/operational |
| 3 | 4GB Memory Module | N8102-127 | 3 | A | Capacity recognizable/operational |
| 4 | 8GB Memory Module | N8102-180 | 3 | A | Capacity recognizable/operational |
|
LAN addition |
Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | 100BASE-TX (2ch) | N8104-86 | 1 | A | Confirmed by telnet and ftp. |
| 2 | 100BASE-TX | N8104-111 | 1 | A | |
| 3 | 1000BASE-SX | N8104-84 | 1 | A | |
| 4 | 1000BASE-T | N8104-103 | 1 | A | |
| 5 |
1000BASE-T (2ch) | N8104-113 | 1 | A |
| AFT / ALB Operations | Top |
| No. | Model/Device | Code | qty | Result | Evaluation | |
|---|---|---|---|---|---|---|
| AFT | ALB | |||||
| 1 | 100BASE-TX | N8104-85 | 2 | B | B | AFT/ALB confirmed operational.(*1) |
| 2 | 100BASE-TX (2ch) | N8104-86 | 1 | B | B | |
| 3 | 100BASE-TX | N8104-111 | 2 | B | B | |
| 4 | 1000BASE-SX | N8100-84 | 2 | B | D | AFT confirmed operational.(*1) |
| 5 | 1000BASE-T | N8104-103 | 2 | B | D | |
| 7 | 1000BASE-T (2ch) | N8104-113 | 1 | B | D | |
* AFT (Adaptive Fault tolerance) / ALB (Adaptive Load Balancing)
*Please refer How to configure AFT/ALB.
(*1)
Confirmed operational the functions by applying the following drivers.
Search them by driver names at [ Intel(R) download site ] .
driver version package ians 2.3.30 iANS-2.3.30.tar.gz e100 5.2.20 e100-5.2.20.tar.gz e1000 2.3.63a e1000-2.3.63a.tar.gz
| Backup Devices | Top |
| No. | Model/Device | Code | qty | Result | Evaluation |
|---|---|---|---|---|---|
| 1 | Built-in SCSI controller | (AIC7902) | 1 | A | Connected with following devices. |
| 2 | Built-in DAT | N8151-45 | 1 | A | Connected with Built-in SCSI controler. Confirmed by backup/restore. |
| 3 | Built-in AIT | N8151-34A | 1 | A | |
| 4 | Built-in AIT | N8151-34B | 1 | A | |
| 5 |
SCSI controller | N8103-65(*1) | 1 | A | Connected with following devices. |
| 6 | Device Expansion Unit | N8141-28A | 1 | A | Connected with [N8103-65] SCSI controller. |
| 7 | Built-in DAT | N8151-12BC | 1 | A | Connected with [N8103-65],[N8141-28A]. Confirmed by backup/restore. |
| 8 | Built-in DAT | N8151-45 | 1 | A | |
| 9 | Built-in AIT | N8151-34A | 1 | A | |
| 10 | Built-in AIT | N8151-34B | 1 | A | |
| 11 | Built-in AIT ( F/W version: 01np ) |
N8151-41A | 1 | A | |
| 12 |
SCSI controller | N8103-65(*1) | 1 | A | Connected with following devices. |
| 13 | Device Expansion Unit | N8141-28A | 1 | A | Connected with [N8103-65] SCSI controller. |
| 14 | Built-in AIT | N8151-40 | 1 | A | Connected with [N8103-56],[N8141-28A]. Confirmed by backup/restore. |
(*1)
A driver software is in /Redhat/RPMS directory of 'Red Hat Linux installation CD3'. Install it as follows.# rpm -ivh kernel-unsupported-2.4.21-4.EL.i686.rpmAdd 'modprobe a100u2w' in the end of a file '/etc/rc.d/rc.sysinit'. And reboot the system.
# rpm -ivh kernel-smp-unsupported-2.4.21-4.EL.i686.rpm
| go back | Top |