Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
The Express5800/R320c is a dual-socket fault tolerant server developed with Intel’s latest Xeon processors. The R320c provides exceptional high availability, affordability, and operational simplicity through its fully redundant modular hardware design featuring high-performance processors. These fault tolerant servers are ideal for customers who require to eliminate planned and unplanned downtime for the most important applications.
| R320c-E4 | R320c-M4 | |
|---|---|---|
| Form factor / height | 4U rack | |
| Number of logical processors | 1 to 2 | |
| Processors | Intel® Xeon® Processor E5-2603 (1.80 GHz/4-core/10 MB) | Intel® Xeon® Processor E5-2670 (2.60 GHz/8-core/20 MB) |
| Chipset | Intel® C602 Chipset with GeminiEngine™ | |
| Memory type | DDR3L-1600 Registered DIMM with ECC, x4 SDDC | |
| Memory Clock | 1066 MHz | 1333 MHz |
| Logical Memory slots | 16 | |
| Maximum logical memory | 256 GB | |
| Storage type | Hot plug 2.5-inch SAS | |
| Logical hard drive bays | 8 | |
| Maximum logical internal storage | 7.2 TB | |
| Optical drive | DVD-RAM drive | |
| Logical expansion slots | 2 Low-profile PCIe x4 Gen 2 | 2 Low-profile PCIe x4 Gen 2 2 Full-height PCIe x8 Gen 2 |
| Video (VRAM) | Integrated in the server management controller (32 MB) | |
| Logical network interface | 2 1000BASE-T 1 100BASE-TX for management |
2 10GBASE-T 2 1000BASE-T 1 100BASE-TX for management |
| Maximum power consumption | 1300 VA / 1290 Watt | |
| Power supply | 800 Watt (1 per module, 80 PLUS® Platinum certified) | |
| Systems management | EXPRESSSCOPE Engine 3 | |
| External Interface | 1 VGA, 4 USB 2.0, 4 LAN (2 per module), 2 management LAN (1 per module) |
1 VGA, 4 USB 2.0, 8 LAN (4 per module), 2 management LAN (1 per module) |
| Dimensions (W x D x H) and maximum weight | 483 x 736 x 178 mm / 19.0 x 29.0 x 7.0 in 51 Kg / 112.44 lbs. |
|
| Temperature and humidity conditions (non-condensing) |
Operating: 10 to 35 °C/ 50 to 95 °F , 20 to 80% Non-operating: -10 to 55°C/14 to 131°F, 20 to 80% |
|
| Software for availability 1 | Active Upgrade™, Rapid Disk Resync (RDR) | |
| Operating systems and virtualization software | Microsoft® Windows Server® 2008 R2 Enterprise SP1 VMware® vSphere™ 5.1 |
|
Related Links