Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

The NEC Express5800/E120b-M is an energy efficient, high-density, 2-socket modular server suitable for public datacenters and environments alike, which utilize large numbers of 2-socket servers for databases and line-of-business applications.
| E120b-M | |||||||
|---|---|---|---|---|---|---|---|
| Model number | NE1200-001H | NE1200-002H | NE1200-003H | ||||
| No. of servers (per server module) | 2 | 1 | 2 | ||||
| Server module type | 2 server nodes | 1 server node | 2 server nodes | ||||
| Processor | Processor | Intel® Xeon® L5630 | Intel® Xeon® L5640 | Intel® Xeon® L5630 | Intel® Xeon® L5640 | Intel® Xeon® L5630 | Intel® Xeon® L5640 |
| Clock | 2.13 GHz |
2.26 GHz |
2.13 GHz |
2.26 GHz |
2.13 GHz |
2.26 GHz |
|
| Core (C) / Thread (T) | 4C/8T | 6C/12T | 4C/8T | 6C/12T | 4C/8T | 6C/12T | |
| L3 cache | 12MB | ||||||
| No. of processors (max)(per server) | 2 | ||||||
| Chipset | Intel® 5500 | ||||||
| Memory | DDR3L-1333 Registered DIMM | ||||||
| Transfer rate | 1066 MHz |
1333 MHz |
1066 MHz |
1333 MHz |
1066 MHz |
1333 MHz |
|
| Maximum memory (per server) | 96GB (12x 8GB) | ||||||
|
Disk drive (per server) | Disk bays | 2 (SATA HDD: 320GB) | |||||
| Maximum capacity | 640GB (320GB HDD x 2) | ||||||
| Expansion slot (per server) | 1x PCI EXPRESS 2.0 (x16) | ||||||
| Graphics | Chip | Integrated in the Server Management Controller | |||||
| VRAM | 16MB | ||||||
| Interface (per server) |
2 x LAN (1000BASE-T/100BASE-TX/10BASE-T), 1 x LAN for management (100BASE-TX/10BASE-T) 1 x Video for maintenance, 1 x Serial for maintenance, 2 x USB2.0 for maintenance |
||||||
| Dimensions (W x D x H) | 85.0 x 650.0 x 220.0 mm | ||||||
| Weight (max)(per Server Module) | 9.5kg | 6.9kg | 9.5kg | ||||
| Power Supply | 720W 80 PLUS® Gold certified AC power supply | DC power supply | |||||
|
Power consumption | Max. config. (standby)(per server) | 110VA / 106W | 112VA / 108W | 110VA / 106W | 112VA / 108W | 116VA / 116W | 118VA / 118W |
| Max. config. (during operation) (per server) | 257VA / 254W | 318VA / 315W | 257VA / 254W | 318VA / 315W | 264VA / 264W | 325VA / 325W | |
| Temperature and humidity condition |
Operating: 15°C to 32°C / 20% to 80% (non-condensing) Non-operating: 5°C to 45°C / 8% to 80% (non-condensing) |
||||||
| Supported OS |
Microsoft® Windows Server® 2008 R2 Standard Microsoft® Windows Server® 2008 R2 Enterprise VMware ESX™ 4.0/ 4.1 |
||||||
*1GB means 1000³B. Actual capacity will be less.
| Server Module Enclosure | |
|---|---|
![]() |
|
| Maximum Server Modules | 10 (20 servers) |
| Unit height | 10.5U |
| Dimensions (W x D x H) | 482.5 x 700.0 x 462.7 mm |
| Weight (max.) | 116Kg |
Related Information
Related Links
Share: