Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Rating Agency | Long-term | Short-term |
|---|---|---|
| R&I(Rating and Investment Information) | A- | a-1 |
| Moody's Investor's Service | Baa2 | P-2 |
| Standard & Poor's | BBB- | A-3 |
| Date of issue | Due | Interest Rate | Total amount of issue | Bonds Out-standing | |
|---|---|---|---|---|---|
| The 38th series of unsecured bonds | 2008.9.5 | 2013.9.5 | 1.470% | 30,000 | 30,000 |
| The 39th series of unsecured bonds | 2008.9.5 | 2015.9.4 | 1.680% | 20,000 | 20,000 |
| The 40th series of unsecured bonds | 2010.6.3 | 2013.6.3 | 0.495% | 40,000 | 40,000 |
| The 41st series of unsecured bonds | 2010.6.3 | 2015.6.3 | 0.727% | 40,000 | 40,000 |
| The 42nd series of unsecured bonds | 2010.6.3 | 2017.6.2 | 1.022% | 20,000 | 20,000 |
| The 43nd series of unsecured bonds | 2010.12.2 | 2015.12.2 | 0.649% | 30,000 | 30,000 |
| The 44nd series of unsecured bonds | 2010.12.2 | 2017.12.1 | 0.996% | 20,000 | 20,000 |
All bonds issued had been redeemed.