Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| FY2008/03 07.4-08.3 | FY2009/03 08.4-09.3 | FY2010/03 09.4-10.3 | FY2011/03 10.4-11.3 | FY2012/03 11.4-12.3 |
|
|---|---|---|---|---|---|
| Asia | 458,719 | 374,288 | 321,790 | 158,470 | 152,960 |
| Europe | 325,582 | 260,155 | 164,672 | 109,783 | 104,406 |
| Others | 371,448 | 300,026 | 226,424 | 211,096 | 224,126 |
| Total | 1,155,749 | 934,469 | 712,886 | 479,349 | 481,492 |
| Consoli-dated total | 4,617,153 | 4,215,603 | 3,583,148 | 3,115,424 | 3,036,836 |
| % of overseas sales to consoli-dated sales | 25.0% | 22.2% | 19.9% | 15.4% | 15.9% |
*Sales, based on the location of customers, are classified by country or region.
*Geographical distances are considered in classification of country or region.
Europe:U.K., France, the Netherlands, Germany, Italy, and Spain.
Asia:China, Chinese Taipei, India, Singapore, and Indonesia
Others:U.S.A.
