Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| FY2009/3 08.4-09.3 | FY2010/3 09.4-10.3 | FY2011/3 10.4-11.3 | FY2012/3 11.4-12.3 | FY2013/3 12.4-13.3 |
|
|---|---|---|---|---|---|
| I.Net cash provided by (used in) operating activities | 27,359 | 134,816 | 33,660 | 83,857 | 143,748 |
| II.Net cash provided by (used in) investment activities | ∆173,167 | ∆41,241 | ∆146,244 | ∆49,706 | ∆101,742 |
| Free cash flows (I+II) | ∆145,808 | 93,575 | ∆112,584 | 34,151 | 42,006 |
| III.Net cash provided by (used in) financing activities | 102,155 | ∆80,408 | 73,075 | 14,692 | ∆98,807 |
| IV.Effect of exchange rate change on cash and cash equiva-lents | ∆13,914 | 110 | ∆4,073 | ∆879 | 6,200 |
| V.Net increase (decrease) in cash and cash equivalents | ∆57,567 | 13,277 | ∆43,582 | 47,964 | ∆50,601 |
| VI.Cash and cash equivalents at beginning of period | 374,838 | 317,271 | 330,548 | 203,879 | 251,843 |
| VII.Increase (decrease) in cash and cash equivalents resulting from change of scope of consolidation | - | - | ∆92,787 | - | - |
| VIII.Increase in cash and cash equivalents resulting from merger | - | - | 9,700 | - | - |
| IX.Cash and cash equivalents at end of period | 317,271 | 330,548 | 203,879 | 251,843 | 197,132 |
