Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.

Financial Data

Balance Sheets

(In millions of yen)

 FY2008/3
07.4-08.3
FY2009/3
08.4-09.3
FY2010/3
09.4-10.3
FY2011/3
10.4-11.3
FY2012/3
11.4-12.3
Current assets 1,948,814 1,671,092 1,642,965 1,442,580 1,514,437
Tangible fixed assets 640,747 581,031 554,051 341,175 315,895
Intangible assets 222,635 224,102 218,894 208,202 201,662
Investments and other assets 714,599 599,153 521,734 636,974 525,576
Total assets 3,526,795 3,075,378 2,937,644 2,628,931 2,557,570
 FY2008/3
07.4-08.3
FY2009/3
08.4-09.3
FY2010/3
09.4-10.3
FY2011/3
10.4-11.3
FY2012/3
11.4-12.3
Current liabilities 1,549,306 1,383,568 1,278,147 1,180,528 1,058,612
Longterm liabilities 791,968 906,245 727,585 572,962 721,344
Total liabilities 2,341,274 2,289,813 2,005,732 1,753,490 1,779,956
Total shareholders’ equity 978,973 673,557 803,552 780,045 669,753
Others 206,548 112,008 128,360 95,396 107,861
Total net assets 1,185,521 785,565 931,912 875,441 777,614
Total liabilities and net assets 3,526,795 3,075,378 2,937,644 2,628,931 2,557,570
Total assets 3,526,795 3,075,378 2,937,644 2,628,931 2,557,570
Interest-bearing debt 800,843 925,163 729,548 675,798 692,734
Net interest-bearing debt 426,005 607,892 399,000 471,919 440,891
Owner’s equity 1,004,221 641,654 790,904 757,054 656,956
Owner’s equity ratio 28.5% 20.9% 26.9% 28.8% 25.7%
Debt-equity ratio 0.80times 1.44times 0.92times 0.89times 1.05times
Net debt-equity ratio 0.42times 0.95times 0.50times 0.62times 0.67times
Return on Equity(ROE) 2.2% ∆36.0% 1.6% ∆1.6% ∆15.6%
Return on Asset(ROA) 3.1% ∆2.8% 1.6% 0.0% 1.6%

* Net interest-bearing debt is interest-bearing debt less cash and cash equivalents.

* Owner's equity is total net assets less stock subscription rights and minority interests.

* Debt-equity ratio and net debt-equity ratio are interest-bearing debt and net interest-bearing debt divided by owner's equity, respectively.

* 「Return on Equity(ROE)」=「Net income (loss)」÷「Owner's equity」

* 「Return on Asset(ROA)」=「Ordinary income (loss)」÷「Total assets」

Interest-bearing debt and D/E ratio

Interest-bearing debt and D/E ratio

Net interest-bearing debt and Net D/E ratio

Net interest-bearing debt and Net D/E ratio

Owner’s equity and Owner's equity ratio

Owner’s equity and Owner's equity ratio

ROE(Return on Equity)

ROE(Return on Equity)

ROA(Return on Asset)

ROA(Return on Asset)